Sub-chapter analysis by HS sub-chapter and HS chapter for NEXT GENERATION DESIGN GROUP's exports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 314 shipments across 15 distinct entries, with a total volume of 1,303 TEU and 3.6 million KG. The combination of HS Code Sub-Chapter: 9401, HS Code Chapter: 94 is particularly significant, accounting for 2,318,355 weight in KG (62.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
9401 | 94 | 197 | 867 | 2 Thousand Tons | Jan 01, 2012 | Dec 27, 2019 |
9403 | 94 | 47 | 150 | 416 Tons | Apr 01, 2012 | Jun 12, 2019 |
3924 | 39 | 38 | 156 | 424 Tons | Mar 24, 2012 | Jun 20, 2018 |
8428 | 84 | 10 | 32 | 78 Tons | Jul 29, 2012 | Mar 18, 2017 |
8515 | 85 | 6 | 12 | 45 Tons | May 29, 2012 | May 19, 2013 |
8302 | 83 | 4 | 24 | 75 Tons | Jan 30, 2017 | Aug 03, 2019 |
9405 | 94 | 2 | 18 | 67 Tons | May 29, 2016 | Aug 28, 2016 |
3821 | 38 | 2 | 18 | 60 Tons | May 29, 2016 | Jun 13, 2018 |
6110 | 61 | 2 | 2 | 5 Tons | May 07, 2017 | Oct 25, 2018 |
2916 | 29 | 1 | 7 | 14 Tons | Feb 01, 2020 | Feb 01, 2020 |
8414 | 84 | 1 | 3 | 9 Tons | Sep 06, 2015 | Sep 06, 2015 |
9404 | 94 | 1 | 1 | 11 Tons | Jun 09, 2016 | Jun 09, 2016 |
6302 | 63 | 1 | 6 | 16 Tons | Sep 16, 2013 | Sep 16, 2013 |
6911 | 69 | 1 | 1 | 3 Tons | Jul 16, 2012 | Jul 16, 2012 |
8539 | 85 | 1 | 6 | 16 Tons | Jan 30, 2016 | Jan 30, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below