HS code analysis by HS code and HS chapter for NEXT GENERATION DESIGN GROUP's exports
About This View
The data is grouped by HS Code and HS Code Chapter. The data encompasses 314 shipments across 18 distinct entries, with a total volume of 1,303 TEU and 3.6 million KG. The combination of HS Code: 940161, HS Code Chapter: 94 is particularly significant, accounting for 1,133,008 weight in KG (30.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 940520 | 94 | 2 | 18 | 67 Tons | May 29, 2016 | Aug 28, 2016 |
| 940410 | 94 | 1 | 1 | 11 Tons | Jun 09, 2016 | Jun 09, 2016 |
| 940390 | 94 | 1 | 3 | 6 Tons | Sep 27, 2017 | Sep 27, 2017 |
| 940370 | 94 | 46 | 147 | 410 Tons | Apr 01, 2012 | Jun 12, 2019 |
| 940171 | 94 | 13 | 63 | 246 Tons | Jul 06, 2012 | Nov 13, 2015 |
| 940161 | 94 | 97 | 434 | 1 Thousand Tons | Jan 01, 2012 | Dec 27, 2019 |
| 940140 | 94 | 87 | 370 | 939 Tons | Mar 18, 2012 | Dec 24, 2019 |
| 853990 | 85 | 1 | 6 | 16 Tons | Jan 30, 2016 | Jan 30, 2016 |
| 851521 | 85 | 6 | 12 | 45 Tons | May 29, 2012 | May 19, 2013 |
| 842860 | 84 | 10 | 32 | 78 Tons | Jul 29, 2012 | Mar 18, 2017 |
| 841460 | 84 | 1 | 3 | 9 Tons | Sep 06, 2015 | Sep 06, 2015 |
| 830210 | 83 | 4 | 24 | 75 Tons | Jan 30, 2017 | Aug 03, 2019 |
| 691110 | 69 | 1 | 1 | 3 Tons | Jul 16, 2012 | Jul 16, 2012 |
| 630210 | 63 | 1 | 6 | 16 Tons | Sep 16, 2013 | Sep 16, 2013 |
| 611090 | 61 | 2 | 2 | 5 Tons | May 07, 2017 | Oct 25, 2018 |
| 392490 | 39 | 38 | 156 | 424 Tons | Mar 24, 2012 | Jun 20, 2018 |
| 382100 | 38 | 2 | 18 | 60 Tons | May 29, 2016 | Jun 13, 2018 |
| 291611 | 29 | 1 | 7 | 14 Tons | Feb 01, 2020 | Feb 01, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below