Loading port analysis by loading port and discharge port for NEXT GENERATION DESIGN GROUP's exports
About This View
The data is grouped by Port of Loading and Port of Discharge. The data encompasses 314 shipments across 13 distinct entries, with a total volume of 1,303 TEU and 3.6 million KG. The combination of Port of Loading: YANTIAN, Port of Discharge: SEATTLE, WA is particularly significant, accounting for 2,071,584 weight in KG (56.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| YANTIAN | SEATTLE, WA | 176 | 765 | 2 Thousand Tons | Jul 30, 2012 | Jul 25, 2019 |
| YANTIAN | TACOMA, WA | 52 | 223 | 565 Tons | Jan 01, 2012 | Feb 01, 2020 |
| YANTIAN | LOS ANGELES, CA | 42 | 134 | 358 Tons | May 29, 2012 | Aug 27, 2017 |
| YANTIAN | LONG BEACH, CA | 16 | 59 | 197 Tons | Apr 30, 2015 | Jul 07, 2016 |
| YANTIAN | NEW YORK/NEWARK AREA, NEWARK, NJ | 8 | 26 | 79 Tons | Aug 04, 2013 | Aug 03, 2019 |
| YANTIAN | MIAMI, FL | 7 | 32 | 87 Tons | Jul 09, 2015 | Jun 12, 2019 |
| YANTIAN | OAKLAND, CA | 3 | 9 | 20 Tons | Jun 04, 2017 | Nov 07, 2017 |
| YANTIAN | JACKSONVILLE, FL | 2 | 4 | 10 Tons | Jul 09, 2016 | Aug 07, 2017 |
| SHANGHAI | HONOLULU, HI | 2 | 2 | 5 Tons | May 07, 2017 | Oct 25, 2018 |
| YANTIAN | BALTIMORE, MD | 2 | 17 | 48 Tons | Jun 07, 2015 | Jun 14, 2015 |
| YANTIAN | NORFOLK, VA | 2 | 10 | 46 Tons | Jun 02, 2016 | Jun 09, 2016 |
| YANTIAN | SAVANNAH, GA | 1 | 7 | 25 Tons | May 25, 2016 | May 25, 2016 |
| PUSAN | TACOMA, WA | 1 | 15 | 49 Tons | Jul 09, 2019 | Jul 09, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below