HS code analysis by HS code and loading port for NIBROL AB's exports
About This View
The data is grouped by HS Code and Port of Loading. The data encompasses 81 shipments across 16 distinct entries, with a total volume of 81 TEU and 199.4 thousand KG. The combination of HS Code: 560750, Port of Loading: BREMERHAVEN is particularly significant, accounting for 71,405 weight in KG (21.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 560750 | BREMERHAVEN | 17 | 17 | 71 Tons | Jul 07, 2018 | Jun 08, 2021 |
| 560750 | ANVERS | 16 | 16 | 26 Tons | Jul 29, 2020 | Nov 24, 2022 |
| 600330 | ANVERS | 12 | 12 | 18 Tons | Jan 16, 2020 | Jun 14, 2022 |
| 392340 | ANVERS | 8 | 8 | 6 Tons | May 13, 2021 | Aug 21, 2022 |
| 560750 | STADERSAND | 4 | 4 | 14 Tons | Aug 11, 2021 | Nov 07, 2021 |
| 560750 | ROTTERDAM | 4 | 4 | 16 Tons | Aug 13, 2019 | May 27, 2020 |
| 600330 | BREMERHAVEN | 4 | 4 | 16 Tons | Sep 15, 2018 | Sep 25, 2019 |
| Unknown | GOTHENBURG | 4 | 4 | 2 Tons | Jul 17, 2012 | Mar 15, 2013 |
| 540220 | ANVERS | 2 | 2 | 1 Tons | Jan 22, 2022 | Jan 22, 2022 |
| 600330 | ROTTERDAM | 2 | 2 | 7 Tons | Jul 02, 2019 | Jan 11, 2021 |
| 482290 | ANVERS | 2 | 2 | 2 Tons | Dec 09, 2021 | Dec 09, 2021 |
| 560741 | ANVERS | 2 | 2 | 2 Tons | Dec 09, 2021 | Dec 09, 2021 |
| 400700 | ROTTERDAM | 1 | 1 | 4 Tons | Dec 03, 2019 | Dec 03, 2019 |
| 920210 | BREMERHAVEN | 1 | 1 | 3 Tons | May 29, 2019 | May 29, 2019 |
| 560750 | KARLSTAD | 1 | 1 | 2 Tons | Apr 03, 2021 | Apr 03, 2021 |
| 820231 | ANVERS | 1 | 1 | 1 Tons | Jan 09, 2020 | Jan 09, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below