Chapter analysis by HS chapter and shipping route for P R ENGINEERING WORKS PLOT's exports
About This View
The data is grouped by HS Code Chapter and Shipping Lane. The data encompasses 192 shipments across 11 distinct entries, with a total volume of 295 TEU and 3.2 million KG. The combination of HS Code Chapter: 87, Shipping Lane: JAWAHARLAL NEHRU - NORFOLK, VA is particularly significant, accounting for 75 shipments (39.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
87 | JAWAHARLAL NEHRU - NORFOLK, VA | 75 | 106 | 999 Tons | Nov 03, 2017 | Feb 02, 2024 |
87 | JAWAHARLAL NEHRU - NEW YORK/NEWARK AREA, NEWARK, NJ | 68 | 124 | 1 Thousand Tons | Sep 05, 2018 | Oct 12, 2023 |
85 | JAWAHARLAL NEHRU - NORFOLK, VA | 3 | 4 | 60 Tons | Nov 24, 2017 | Jan 07, 2023 |
87 | JAWAHARLAL NEHRU - SAVANNAH, GA | 2 | 2 | 16 Tons | Nov 01, 2022 | Nov 01, 2022 |
87 | JAWAHARLAL NEHRU - NEW YORK, NY | 2 | 4 | 37 Tons | Jun 23, 2022 | Jul 07, 2022 |
87 | COLOMBO HARBOR - NEW YORK/NEWARK AREA, NEWARK, NJ | 21 | 25 | 364 Tons | May 01, 2020 | Mar 27, 2022 |
87 | SALALAH - NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 17 Tons | Oct 18, 2019 | Oct 18, 2019 |
29 | COLOMBO HARBOR - NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 6 | 56 Tons | Feb 07, 2018 | Mar 08, 2018 |
29 | JAWAHARLAL NEHRU - NORFOLK, VA | 1 | 2 | 18 Tons | Jan 09, 2018 | Jan 09, 2018 |
88 | JAWAHARLAL NEHRU - NORFOLK, VA | 13 | 17 | 254 Tons | Sep 27, 2016 | Jun 22, 2017 |
88 | JAWAHARLAL NEHRU - NEW YORK/NEWARK AREA, NEWARK, NJ | 4 | 4 | 38 Tons | Jul 05, 2016 | Aug 16, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below