HS code analysis by HS code and HS sub-chapter for PATLITE CORP's exports
About This View
The data is grouped by HS Code and HS Code Sub-Chapter. The data encompasses 66 shipments across 12 distinct entries, with a total volume of 66 TEU and 87.0 thousand KG. The combination of HS Code: 271600, HS Code Sub-Chapter: 2716 is particularly significant, accounting for 30 shipments (45.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 271600 | 2716 | 30 | 30 | 27 Tons | Oct 31, 2012 | Feb 17, 2016 |
| 854320 | 8543 | 22 | 22 | 35 Tons | May 14, 2013 | Feb 01, 2016 |
| 853180 | 8531 | 5 | 5 | 3 Tons | May 09, 2012 | Oct 10, 2012 |
| 940540 | 9405 | 1 | 1 | 419 KGs | Mar 30, 2012 | Mar 30, 2012 |
| 901600 | 9016 | 1 | 1 | 1 Tons | Dec 17, 2014 | Dec 17, 2014 |
| 491199 | 4911 | 1 | 1 | 3 Tons | Jan 02, 2014 | Jan 02, 2014 |
| 851829 | 8518 | 1 | 1 | 1 Tons | Aug 08, 2012 | Aug 08, 2012 |
| 170240 | 1702 | 1 | 1 | 7 Tons | Feb 18, 2016 | Feb 18, 2016 |
| 481022 | 4810 | 1 | 1 | 1 Tons | Feb 11, 2014 | Feb 11, 2014 |
| 853120 | 8531 | 1 | 1 | 1 Tons | Jun 18, 2013 | Jun 18, 2013 |
| 903290 | 9032 | 1 | 1 | 1 Tons | Oct 16, 2013 | Oct 16, 2013 |
| 830241 | 8302 | 1 | 1 | 1 Tons | Jan 31, 2012 | Jan 31, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below