Sub-chapter analysis by HS sub-chapter and HS chapter for PATLITE CORP's exports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 312 shipments across 19 distinct entries, with a total volume of 311 TEU and 378.3 thousand KG. The combination of HS Code Sub-Chapter: 2716, HS Code Chapter: 27 is particularly significant, accounting for 113 TEU (36.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2716 | 27 | 113 | 113 | 103 Tons | Oct 31, 2012 | Dec 31, 2022 |
8543 | 85 | 109 | 109 | 174 Tons | May 14, 2013 | Mar 24, 2023 |
8531 | 85 | 46 | 45 | 28 Tons | May 09, 2012 | Jan 23, 2023 |
9405 | 94 | 14 | 14 | 14 Tons | Mar 30, 2012 | Mar 03, 2023 |
8302 | 83 | 13 | 13 | 16 Tons | Jan 31, 2012 | Jul 07, 2022 |
4415 | 44 | 3 | 3 | 3 Tons | Apr 12, 2018 | Jun 15, 2021 |
8415 | 84 | 2 | 2 | 14 Tons | Nov 18, 2020 | Jan 24, 2021 |
2926 | 29 | 1 | 1 | 193 KGs | Feb 21, 2020 | Feb 21, 2020 |
8518 | 85 | 1 | 1 | 1 Tons | Aug 08, 2012 | Aug 08, 2012 |
4911 | 49 | 1 | 1 | 3 Tons | Jan 02, 2014 | Jan 02, 2014 |
7608 | 76 | 1 | 1 | 1 Tons | Nov 25, 2022 | Nov 25, 2022 |
9504 | 95 | 1 | 1 | 686 KGs | Apr 21, 2021 | Apr 21, 2021 |
3604 | 36 | 1 | 1 | 245 KGs | May 22, 2019 | May 22, 2019 |
8530 | 85 | 1 | 1 | 1 Tons | Apr 11, 2016 | Apr 11, 2016 |
8539 | 85 | 1 | 1 | 1 Tons | Mar 29, 2022 | Mar 29, 2022 |
9032 | 90 | 1 | 1 | 1 Tons | Oct 16, 2013 | Oct 16, 2013 |
9016 | 90 | 1 | 1 | 1 Tons | Dec 17, 2014 | Dec 17, 2014 |
1702 | 17 | 1 | 1 | 7 Tons | Feb 18, 2016 | Feb 18, 2016 |
4810 | 48 | 1 | 1 | 1 Tons | Feb 11, 2014 | Feb 11, 2014 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below