Shipment type analysis by shipment type and shipping route for PATLITE CORP's exports
About This View
The data is grouped by Shipment Type and Shipping Lane. The data encompasses 362 shipments across 12 distinct entries, with a total volume of 361 TEU and 431.5 thousand KG. The combination of Shipment Type: Full Container Load, Shipping Lane: KOBE - LOS ANGELES, CA is particularly significant, accounting for 164 TEU (45.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | KOBE - LOS ANGELES, CA | 164 | 164 | 136 Tons | May 09, 2012 | May 19, 2025 |
FCL | SINGAPORE - LOS ANGELES, CA | 116 | 116 | 173 Tons | May 14, 2013 | May 25, 2025 |
FCL | KOBE - LONG BEACH, CA | 50 | 50 | 63 Tons | Jan 31, 2012 | Apr 13, 2019 |
FCL | SINGAPORE - LONG BEACH, CA | 21 | 21 | 35 Tons | Mar 21, 2017 | Mar 31, 2025 |
FCL | HONG KONG - LONG BEACH, CA | 3 | 3 | 822 KGs | Apr 14, 2015 | May 03, 2016 |
FCL | PUSAN - LOS ANGELES, CA | 2 | 2 | 2 Tons | Mar 04, 2018 | Mar 21, 2022 |
LCL | KOBE - LOS ANGELES, CA | 1 | 0 | 143 KGs | May 24, 2021 | May 24, 2021 |
FCL | KAO HSIUNG - LOS ANGELES, CA | 1 | 1 | 784 KGs | Jun 11, 2014 | Jun 11, 2014 |
FCL | PANAMA CANAL ?C CARIBBEAN - BOSTON, MA | 1 | 1 | 7 Tons | Jan 24, 2021 | Jan 24, 2021 |
FCL | SHANGHAI - BOSTON, MA | 1 | 1 | 7 Tons | Nov 18, 2020 | Nov 18, 2020 |
FCL | XIAMEN - LOS ANGELES, CA | 1 | 1 | 2 Tons | Jul 02, 2019 | Jul 02, 2019 |
FCL | HONG KONG - LOS ANGELES, CA | 1 | 1 | 1 Tons | Apr 11, 2016 | Apr 11, 2016 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below