Shipment type distribution by HS code for RODRIGUEZ SANZO SL's exports
About This View
The data is grouped by Shipment Type and HS Code. The data encompasses 61 shipments across 9 distinct entries, with a total volume of 60 TEU and 197.5 thousand KG. The combination of Shipment Type: Full Container Load, HS Code: 220410 is particularly significant, accounting for 118,755 weight in KG (52.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | 220410 | 32 | 32 | 118 Tons | May 07, 2012 | May 23, 2025 |
FCL | 220421 | 9 | 9 | 44 Tons | Mar 10, 2012 | Oct 27, 2022 |
FCL | 200969 | 8 | 8 | 8 Tons | Jun 20, 2018 | Feb 01, 2024 |
FCL | 843510 | 7 | 7 | 9 Tons | Mar 10, 2012 | Apr 26, 2018 |
FCL | 220430 | 1 | 1 | 637 KGs | Oct 09, 2024 | Oct 09, 2024 |
LCL | 220421 | 1 | 0 | 240 KGs | Jan 17, 2012 | Jan 17, 2012 |
FCL | 220600 | 1 | 1 | 7 Tons | Apr 03, 2014 | Apr 03, 2014 |
FCL | 320490 | 1 | 1 | 30 KGs | Apr 03, 2014 | Apr 03, 2014 |
FCL | 847439 | 1 | 1 | 7 Tons | Nov 08, 2017 | Nov 08, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below