Importer analysis by importer and HS chapter for RUBY APPARELS's exports
About This View
The data is grouped by Buyer/Importer and HS Code Chapter. The data encompasses 20 shipments across 10 distinct entries, with a total volume of 20 TEU and 56.2 thousand KG. The combination of Buyer/Importer: OUTDOOR ADVENTURE KIDS LLC, HS Code Chapter: 61 is particularly significant, accounting for 25,575 weight in KG (30.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| WELL FARGO BANK NA | 39 | 1 | 1 | 1 Tons | Jan 05, 2016 | Jan 05, 2016 |
| STAR DESIGN GROUP INC | 61 | 3 | 3 | 7 Tons | May 19, 2016 | Jan 29, 2018 |
| OUTDOOR ADVENTURE KIDS LLC | 61 | 6 | 6 | 25 Tons | Oct 16, 2020 | Jan 19, 2023 |
| OUTDOOR ADVENTURE KIDS LLC | 62 | 1 | 1 | 2 Tons | Dec 13, 2021 | Dec 13, 2021 |
| OUTDOOR ADVENTURE KIDS LLC | 55 | 3 | 3 | 2 Tons | Mar 16, 2021 | Jun 13, 2021 |
| OUTDOOR ADVENTURE KIDS LLC | 32 | 2 | 2 | 9 Tons | Nov 08, 2021 | Nov 08, 2021 |
| OUTDOOR ADVENTURE KIDS LLC | 12 | 1 | 1 | 1 Tons | Jul 03, 2021 | Jul 03, 2021 |
| OUTDOOR ADVENTURE KIDS LLC | 97 | 1 | 1 | 1 Tons | Jun 14, 2024 | Jun 14, 2024 |
| OUTDOOR ADVENTURE KIDS LLC | 73 | 1 | 1 | 3 Tons | Feb 22, 2021 | Feb 22, 2021 |
| MOUNTAIN WAREHOUSE OUTDOOR CANADA | 60 | 1 | 1 | 65 KGs | Apr 06, 2017 | Apr 06, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below