Sub-chapter analysis by HS sub-chapter and exporter for RUBY APPARELS's exports
About This View
The data is grouped by HS Code Sub-Chapter and Seller/Exporter. The data encompasses 20 shipments across 13 distinct entries, with a total volume of 20 TEU and 56.2 thousand KG. The combination of HS Code Sub-Chapter: 6103, Seller/Exporter: RUBY APPARELS is particularly significant, accounting for 22,902 weight in KG (25.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 HSCodeSubChapter   |  ShipperName   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
6006  | RUBY APPARELS | 1  | 1  | 65 KGs  | Apr 06, 2017  | Apr 06, 2017  | 
6103  | RUBY APPARELS | 5  | 5  | 22 Tons  | Apr 18, 2021  | Jan 19, 2023  | 
3204  | RUBY APPARELS | 2  | 2  | 9 Tons  | Nov 08, 2021  | Nov 08, 2021  | 
3908  | RUBY APPARELS | 1  | 1  | 1 Tons  | Jan 05, 2016  | Jan 05, 2016  | 
5515  | RUBY APPARELS | 3  | 3  | 2 Tons  | Mar 16, 2021  | Jun 13, 2021  | 
7307  | RUBY APPARELS | 1  | 1  | 3 Tons  | Feb 22, 2021  | Feb 22, 2021  | 
6109  | RUBY APPARELS | 1  | 1  | 826 KGs  | May 19, 2016  | May 19, 2016  | 
6110  | RUBY APPARELS | 1  | 1  | 5 Tons  | Sep 25, 2017  | Sep 25, 2017  | 
6106  | RUBY APPARELS | 1  | 1  | 2 Tons  | Oct 16, 2020  | Oct 16, 2020  | 
6105  | RUBY APPARELS | 1  | 1  | 1 Tons  | Jan 29, 2018  | Jan 29, 2018  | 
1209  | RUBY APPARELS | 1  | 1  | 1 Tons  | Jul 03, 2021  | Jul 03, 2021  | 
9706  | RUBY APPARELS | 1  | 1  | 1 Tons  | Jun 14, 2024  | Jun 14, 2024  | 
6201  | RUBY APPARELS | 1  | 1  | 2 Tons  | Dec 13, 2021  | Dec 13, 2021  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below