Yearly trend analysis by year and discharge port for RUBY APPARELS's exports
About This View
The data is grouped by Year of Arrival and Port of Discharge. The data encompasses 20 shipments across 10 distinct entries, with a total volume of 20 TEU and 56.2 thousand KG. The combination of Year of Arrival: 2021, Port of Discharge: LOS ANGELES, CA is particularly significant, accounting for 7 shipments (35.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2021 | LOS ANGELES, CA | 7 | 7 | 12 Tons | Feb 22, 2021 | Jul 03, 2021 |
2021 | LONG BEACH, CA | 3 | 3 | 11 Tons | Nov 08, 2021 | Dec 13, 2021 |
2016 | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 2 | 2 Tons | Jan 05, 2016 | May 19, 2016 |
2022 | LOS ANGELES, CA | 2 | 2 | 14 Tons | Apr 18, 2022 | Nov 02, 2022 |
2017 | SAVANNAH, GA | 1 | 1 | 5 Tons | Sep 25, 2017 | Sep 25, 2017 |
2018 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 1 Tons | Jan 29, 2018 | Jan 29, 2018 |
2023 | LONG BEACH, CA | 1 | 1 | 2 Tons | Jan 19, 2023 | Jan 19, 2023 |
2024 | LOS ANGELES, CA | 1 | 1 | 1 Tons | Jun 14, 2024 | Jun 14, 2024 |
2017 | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 65 KGs | Apr 06, 2017 | Apr 06, 2017 |
2020 | OAKLAND, CA | 1 | 1 | 2 Tons | Oct 16, 2020 | Oct 16, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below