Loading port analysis by loading port and HS code for RUBY APPARELS's exports
About This View
The data is grouped by Port of Loading and HS Code. The data encompasses 20 shipments across 18 distinct entries, with a total volume of 20 TEU and 56.2 thousand KG. The combination of Port of Loading: SINGAPORE, HS Code: 551513 is particularly significant, accounting for 2 shipments (10.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
 PortOfLoading   |  HSCode   |  Number of Shipments   |  Total TEU   |  Total Weight   |  Earliest Transaction Date   |  Recent Transaction Date   | 
|---|---|---|---|---|---|---|
| SINGAPORE | 120924 | 1  | 1  | 1 Tons  | Jul 03, 2021  | Jul 03, 2021  | 
| PUSAN | 320417 | 2  | 2  | 9 Tons  | Nov 08, 2021  | Nov 08, 2021  | 
| COLOMBO HARBOR | 390810 | 1  | 1  | 1 Tons  | Jan 05, 2016  | Jan 05, 2016  | 
| SINGAPORE | 551513 | 2  | 2  | 1 Tons  | Jun 13, 2021  | Jun 13, 2021  | 
| PUSAN | 551513 | 1  | 1  | 1 Tons  | Mar 16, 2021  | Mar 16, 2021  | 
| COLOMBO HARBOR | 600622 | 1  | 1  | 65 KGs  | Apr 06, 2017  | Apr 06, 2017  | 
| PUSAN | 610311 | 1  | 1  | 2 Tons  | Jan 19, 2023  | Jan 19, 2023  | 
| SINGAPORE | 610311 | 1  | 1  | 9 Tons  | Nov 02, 2022  | Nov 02, 2022  | 
| SINGAPORE | 610332 | 1  | 1  | 1 Tons  | Apr 18, 2021  | Apr 18, 2021  | 
| KAJANG | 610332 | 1  | 1  | 3 Tons  | Jun 02, 2021  | Jun 02, 2021  | 
| COLOMBO HARBOR | 610332 | 1  | 1  | 4 Tons  | Apr 18, 2022  | Apr 18, 2022  | 
| COLOMBO HARBOR | 610520 | 1  | 1  | 1 Tons  | Jan 29, 2018  | Jan 29, 2018  | 
| SHANGHAI | 610690 | 1  | 1  | 2 Tons  | Oct 16, 2020  | Oct 16, 2020  | 
| COLOMBO HARBOR | 610910 | 1  | 1  | 826 KGs  | May 19, 2016  | May 19, 2016  | 
| COLOMBO HARBOR | 611020 | 1  | 1  | 5 Tons  | Sep 25, 2017  | Sep 25, 2017  | 
| SINGAPORE | 620113 | 1  | 1  | 2 Tons  | Dec 13, 2021  | Dec 13, 2021  | 
| SINGAPORE | 730723 | 1  | 1  | 3 Tons  | Feb 22, 2021  | Feb 22, 2021  | 
| SINGAPORE | 970600 | 1  | 1  | 1 Tons  | Jun 14, 2024  | Jun 14, 2024  | 
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below