Container size analysis by container size and month for RUBY APPARELS's exports
About This View
The data is grouped by TEU and Month of Arrival. The data encompasses 9 shipments across 9 distinct entries, with a total volume of 9 TEU and 18.5 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Month of Arrival: Mar 2021 is particularly significant, accounting for 1 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | Mar 2021 | 1 | 1 | 1 Tons | Mar 16, 2021 | Mar 16, 2021 |
Less than or equal to 3 TEU | Jan 2018 | 1 | 1 | 1 Tons | Jan 29, 2018 | Jan 29, 2018 |
Less than or equal to 3 TEU | Apr 2017 | 1 | 1 | 65 KGs | Apr 06, 2017 | Apr 06, 2017 |
Less than or equal to 3 TEU | Sep 2017 | 1 | 1 | 5 Tons | Sep 25, 2017 | Sep 25, 2017 |
Less than or equal to 3 TEU | Oct 2020 | 1 | 1 | 2 Tons | Oct 16, 2020 | Oct 16, 2020 |
Less than or equal to 3 TEU | May 2016 | 1 | 1 | 826 KGs | May 19, 2016 | May 19, 2016 |
Less than or equal to 3 TEU | Jan 2016 | 1 | 1 | 1 Tons | Jan 05, 2016 | Jan 05, 2016 |
Less than or equal to 3 TEU | Apr 2021 | 1 | 1 | 1 Tons | Apr 18, 2021 | Apr 18, 2021 |
Less than or equal to 3 TEU | Feb 2021 | 1 | 1 | 3 Tons | Feb 22, 2021 | Feb 22, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below