Exports by SAC ENGINE COMPONENTS PRIVATE LIMIT PLOT by HS Code, Port Of Loading,HS Code Chapter
About This View
The data is grouped by HS Code, Port of Loading, and HS Code Chapter. The data encompasses 26 shipments across 7 distinct entries, with a total volume of 36 TEU and 630.6 thousand KG. The combination of HS Code: 732510, Port of Loading: VALENCIA, HS Code Chapter: 73 is particularly significant, accounting for 14 TEU (38.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | PortOfLoading | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
154306 | GIOIA TAURO | 15 | 1 | 1 | 19 Tons | Apr 28, 2015 | Apr 28, 2015 |
680293 | COLOMBO HARBOR | 68 | 1 | 4 | 79 Tons | Apr 27, 2021 | Apr 27, 2021 |
732510 | GIOIA TAURO | 73 | 3 | 3 | 58 Tons | Jun 29, 2021 | Apr 13, 2025 |
732510 | VALENCIA | 73 | 10 | 14 | 230 Tons | Jan 13, 2019 | Feb 20, 2024 |
732599 | VALENCIA | 73 | 1 | 1 | 10 Tons | Jun 02, 2016 | Jun 02, 2016 |
732510 | COLOMBO HARBOR | 73 | 9 | 12 | 211 Tons | Jun 14, 2019 | Aug 16, 2024 |
732510 | SOUTH RIDING POINT | 73 | 1 | 1 | 19 Tons | Mar 27, 2025 | Mar 27, 2025 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below