Discharge port analysis by discharge port and shipping route for SAC ENGINE COMPONENTS PRIVATE LIMIT PLOT's exports
About This View
The data is grouped by Port of Discharge and Shipping Lane. The data encompasses 26 shipments across 10 distinct entries, with a total volume of 36 TEU and 630.6 thousand KG. The combination of Port of Discharge: MIAMI, FL, Shipping Lane: VALENCIA - MIAMI, FL is particularly significant, accounting for 13 TEU (34.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
MIAMI, FL | VALENCIA - MIAMI, FL | 9 | 13 | 210 Tons | Jan 13, 2019 | Feb 20, 2024 |
NEW YORK/NEWARK AREA, NEWARK, NJ | COLOMBO HARBOR - NEW YORK/NEWARK AREA, NEWARK, NJ | 6 | 9 | 153 Tons | Jun 14, 2019 | Aug 16, 2024 |
MIAMI, FL | GIOIA TAURO - MIAMI, FL | 3 | 3 | 58 Tons | Jun 29, 2021 | Apr 13, 2025 |
NORFOLK, VA | COLOMBO HARBOR - NORFOLK, VA | 2 | 5 | 99 Tons | Apr 27, 2021 | Apr 27, 2021 |
PORT EVERGLADES, FL | SOUTH RIDING POINT - PORT EVERGLADES, FL | 1 | 1 | 19 Tons | Mar 27, 2025 | Mar 27, 2025 |
PORT EVERGLADES, FL | VALENCIA - PORT EVERGLADES, FL | 1 | 1 | 10 Tons | Jun 02, 2016 | Jun 02, 2016 |
NEW YORK, NY | COLOMBO HARBOR - NEW YORK, NY | 1 | 1 | 20 Tons | Jul 27, 2021 | Jul 27, 2021 |
SAVANNAH, GA | COLOMBO HARBOR - SAVANNAH, GA | 1 | 1 | 18 Tons | Aug 10, 2024 | Aug 10, 2024 |
HOUSTON, TX | VALENCIA - HOUSTON, TX | 1 | 1 | 19 Tons | Jul 08, 2021 | Jul 08, 2021 |
PORT EVERGLADES, FL | GIOIA TAURO - PORT EVERGLADES, FL | 1 | 1 | 19 Tons | Apr 28, 2015 | Apr 28, 2015 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below