Container size analysis by container size and discharge port for SBE V AR VIT SPA's exports
About This View
The data is grouped by TEU and Port of Discharge. The data encompasses 341 shipments across 10 distinct entries, with a total volume of 384 TEU and 3.0 million KG. The combination of TEU: Less than or equal to 3 TEU, Port of Discharge: CHARLESTON, SC is particularly significant, accounting for 242 shipments (71.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | CHARLESTON, SC | 242 | 242 | 621 Tons | Mar 14, 2023 | May 23, 2025 |
Less than or equal to 3 TEU | NORFOLK, VA | 55 | 81 | 1 Thousand Tons | Jul 31, 2012 | Dec 26, 2013 |
Less than or equal to 3 TEU | MIAMI, FL | 16 | 16 | 323 Tons | Oct 28, 2019 | Aug 08, 2022 |
Less than or equal to 3 TEU | SAVANNAH, GA | 13 | 15 | 270 Tons | Oct 08, 2012 | May 13, 2022 |
Less than or equal to 3 TEU | PORT EVERGLADES, FL | 5 | 6 | 97 Tons | Oct 30, 2012 | Nov 13, 2016 |
3-7 TEU | NORFOLK, VA | 3 | 14 | 195 Tons | Aug 21, 2012 | Jul 26, 2013 |
Less than or equal to 3 TEU | HOUSTON, TX | 3 | 3 | 55 Tons | Jul 25, 2012 | Jan 29, 2013 |
Less than or equal to 3 TEU | NEW YORK/NEWARK AREA, NEWARK, NJ | 2 | 2 | 40 Tons | Sep 23, 2012 | Aug 14, 2021 |
Less than or equal to 3 TEU | NEW ORLEANS, LA | 1 | 1 | 19 Tons | Jul 20, 2012 | Jul 20, 2012 |
3-7 TEU | PORT EVERGLADES, FL | 1 | 4 | 50 Tons | Mar 14, 2017 | Mar 14, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below