Sub-chapter analysis by HS sub-chapter and year for SCEA VIGNOBLES GADRAS's exports
About This View
The data is grouped by HS Code Sub-Chapter and Year of Arrival. The data encompasses 23 shipments across 10 distinct entries, with a total volume of 25 TEU and 127.8 thousand KG. The combination of HS Code Sub-Chapter: 2204, Year of Arrival: 2016 is particularly significant, accounting for 4 shipments (17.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2009 | 2016 | 2 | 4 | 48 Tons | Aug 28, 2016 | Aug 28, 2016 |
2204 | 2016 | 4 | 4 | 19 Tons | Sep 19, 2016 | Nov 28, 2016 |
2204 | 2014 | 4 | 4 | 19 Tons | Apr 05, 2014 | Aug 20, 2014 |
2204 | 2018 | 3 | 3 | 7 Tons | May 14, 2018 | Oct 17, 2018 |
2204 | 2019 | 2 | 2 | 7 Tons | Jun 10, 2019 | Oct 29, 2019 |
2206 | 2021 | 2 | 2 | 6 Tons | Apr 13, 2021 | Sep 17, 2021 |
null | 2013 | 1 | 1 | 5 Tons | Nov 30, 2013 | Nov 30, 2013 |
2206 | 2022 | 3 | 3 | 5 Tons | May 23, 2022 | Nov 04, 2022 |
2206 | 2023 | 1 | 1 | 4 Tons | Jan 27, 2023 | Jan 27, 2023 |
2204 | 2020 | 1 | 1 | 4 Tons | Jun 29, 2020 | Jun 29, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below