Chapter analysis by HS chapter and HS sub-chapter for SERCOM's exports
About This View
The data is grouped by HS Code Chapter and HS Code Sub-Chapter. The data encompasses 152 shipments across 19 distinct entries, with a total volume of 397 TEU and 1.7 million KG. The combination of HS Code Chapter: 85, HS Code Sub-Chapter: 8517 is particularly significant, accounting for 98 shipments (64.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | HSCodeSubChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
85 | 8517 | 98 | 248 | 1 Thousand Tons | Jan 23, 2012 | Dec 23, 2015 |
84 | 8423 | 16 | 44 | 245 Tons | May 04, 2014 | Aug 21, 2015 |
29 | 2921 | 14 | 46 | 182 Tons | Nov 17, 2013 | Aug 27, 2015 |
95 | 9505 | 3 | 13 | 50 Tons | May 24, 2013 | Aug 12, 2013 |
21 | 2106 | 3 | 7 | 31 Tons | May 12, 2013 | Sep 27, 2013 |
84 | 8474 | 2 | 10 | 44 Tons | Jan 16, 2012 | Aug 04, 2013 |
29 | 2922 | 2 | 8 | 32 Tons | Jun 16, 2013 | Feb 16, 2014 |
27 | 2710 | 2 | 2 | 10 Tons | Sep 24, 2012 | Dec 26, 2012 |
61 | 6108 | 2 | 6 | 30 Tons | Mar 19, 2012 | Apr 17, 2012 |
84 | 8471 | 1 | 1 | 2 Tons | Nov 27, 2012 | Nov 27, 2012 |
38 | 3818 | 1 | 1 | 600 KGs | Nov 15, 2013 | Nov 15, 2013 |
29 | 2934 | 1 | 3 | 9 Tons | Mar 27, 2015 | Mar 27, 2015 |
39 | 3923 | 1 | 4 | 18 Tons | Sep 09, 2013 | Sep 09, 2013 |
48 | 4819 | 1 | 1 | 540 KGs | Mar 12, 2013 | Mar 12, 2013 |
36 | 3604 | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
85 | 8533 | 1 | 1 | 1 Tons | Aug 30, 2015 | Aug 30, 2015 |
84 | 8442 | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
84 | 8448 | 1 | 1 | 660 KGs | Nov 05, 2012 | Nov 05, 2012 |
21 | 2101 | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below