Shipment type analysis by shipment type and country for SERCOM's exports
About This View
The data is grouped by Shipment Type and Country of Origin. The data encompasses 264 shipments across 11 distinct entries, with a total volume of 678 TEU and 4.1 million KG. The combination of Shipment Type: Full Container Load, Country of Origin: CHINA is particularly significant, accounting for 479 TEU (68.9% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | CHINA | 182 | 479 | 2 Thousand Tons | Jan 16, 2012 | Feb 13, 2019 |
FCL | Norway | 36 | 104 | 1 Thousand Tons | Feb 23, 2019 | Jul 08, 2025 |
FCL | ITALY | 22 | 58 | 565 Tons | Apr 14, 2018 | Sep 29, 2025 |
FCL | SPAIN | 9 | 9 | 82 Tons | Aug 02, 2022 | Feb 23, 2025 |
FCL | Poland | 4 | 6 | 44 Tons | Nov 27, 2012 | Jun 13, 2020 |
FCL | Portugal | 4 | 10 | 104 Tons | Apr 09, 2019 | Aug 20, 2023 |
LCL | CHINA | 2 | 0 | 7 Tons | Jan 23, 2012 | Feb 06, 2012 |
FCL | Republic OF KOREA | 2 | 10 | 34 Tons | Mar 12, 2013 | Sep 30, 2018 |
LCL | Guatemala | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
FCL | Germany | 1 | 1 | 660 KGs | Nov 05, 2012 | Nov 05, 2012 |
FCL | Dominican Republic | 1 | 1 | 427 KGs | Nov 16, 2017 | Nov 16, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below