Sub-chapter analysis by HS sub-chapter and HS chapter for SERCOM's exports
About This View
The data is grouped by HS Code Sub-Chapter and HS Code Chapter. The data encompasses 78 shipments across 17 distinct entries, with a total volume of 189 TEU and 798.5 thousand KG. The combination of HS Code Sub-Chapter: 8517, HS Code Chapter: 85 is particularly significant, accounting for 48 shipments (61.5% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
8517 | 85 | 48 | 115 | 477 Tons | Jan 23, 2012 | Jun 22, 2014 |
8423 | 84 | 5 | 12 | 56 Tons | May 04, 2014 | Jun 29, 2014 |
2106 | 21 | 3 | 7 | 31 Tons | May 12, 2013 | Sep 27, 2013 |
2921 | 29 | 3 | 7 | 29 Tons | Nov 17, 2013 | Jun 02, 2014 |
9505 | 95 | 3 | 13 | 50 Tons | May 24, 2013 | Aug 12, 2013 |
8474 | 84 | 2 | 10 | 44 Tons | Jan 16, 2012 | Aug 04, 2013 |
2710 | 27 | 2 | 2 | 10 Tons | Sep 24, 2012 | Dec 26, 2012 |
6108 | 61 | 2 | 6 | 30 Tons | Mar 19, 2012 | Apr 17, 2012 |
2922 | 29 | 2 | 8 | 32 Tons | Jun 16, 2013 | Feb 16, 2014 |
3923 | 39 | 1 | 4 | 18 Tons | Sep 09, 2013 | Sep 09, 2013 |
8448 | 84 | 1 | 1 | 660 KGs | Nov 05, 2012 | Nov 05, 2012 |
2101 | 21 | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
8471 | 84 | 1 | 1 | 2 Tons | Nov 27, 2012 | Nov 27, 2012 |
8442 | 84 | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
3818 | 38 | 1 | 1 | 600 KGs | Nov 15, 2013 | Nov 15, 2013 |
3604 | 36 | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
4819 | 48 | 1 | 1 | 540 KGs | Mar 12, 2013 | Mar 12, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below