Yearly trend analysis by year and HS code for SERCOM's exports
About This View
The data is grouped by Year of Arrival and HS Code. The data encompasses 11 shipments across 9 distinct entries, with a total volume of 17 TEU and 89.4 thousand KG. The combination of Year of Arrival: 2012, HS Code: 271019 is particularly significant, accounting for 2 shipments (18.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateYear | HSCode | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
2012 | 271019 | 2 | 2 | 10 Tons | Sep 24, 2012 | Dec 26, 2012 |
2012 | 610839 | 2 | 6 | 30 Tons | Mar 19, 2012 | Apr 17, 2012 |
2012 | 210112 | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
2012 | 847180 | 1 | 1 | 2 Tons | Nov 27, 2012 | Nov 27, 2012 |
2012 | 847480 | 1 | 6 | 30 Tons | Jan 16, 2012 | Jan 16, 2012 |
2012 | 844250 | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
2012 | 360410 | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
2012 | 844831 | 1 | 1 | 660 KGs | Nov 05, 2012 | Nov 05, 2012 |
2012 | 851762 | 1 | 0 | 3 Tons | Jan 23, 2012 | Jan 23, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below