Chapter analysis by HS chapter and discharge port for SERCOM's exports
About This View
The data is grouped by HS Code Chapter and Port of Discharge. The data encompasses 78 shipments across 17 distinct entries, with a total volume of 189 TEU and 798.5 thousand KG. The combination of HS Code Chapter: 85, Port of Discharge: LONG BEACH, CA is particularly significant, accounting for 115 TEU (60.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeChapter | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
85 | LONG BEACH, CA | 47 | 115 | 474 Tons | Apr 20, 2013 | Jun 22, 2014 |
29 | LONG BEACH, CA | 5 | 15 | 61 Tons | Jun 16, 2013 | Jun 02, 2014 |
84 | TACOMA, WA | 5 | 12 | 56 Tons | May 04, 2014 | Jun 29, 2014 |
95 | LONG BEACH, CA | 3 | 13 | 50 Tons | May 24, 2013 | Aug 12, 2013 |
21 | LONG BEACH, CA | 3 | 7 | 31 Tons | May 12, 2013 | Sep 27, 2013 |
84 | HOUSTON, TX | 2 | 2 | 3 Tons | Nov 05, 2012 | Nov 27, 2012 |
61 | LOS ANGELES, CA | 2 | 6 | 30 Tons | Mar 19, 2012 | Apr 17, 2012 |
27 | LOS ANGELES, CA | 2 | 2 | 10 Tons | Sep 24, 2012 | Dec 26, 2012 |
84 | LONG BEACH, CA | 1 | 4 | 14 Tons | Aug 04, 2013 | Aug 04, 2013 |
39 | LONG BEACH, CA | 1 | 4 | 18 Tons | Sep 09, 2013 | Sep 09, 2013 |
21 | LOS ANGELES, CA | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
85 | LOS ANGELES, CA | 1 | 0 | 3 Tons | Jan 23, 2012 | Jan 23, 2012 |
36 | LOS ANGELES, CA | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
84 | PORT EVERGLADES, FL | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
48 | LONG BEACH, CA | 1 | 1 | 540 KGs | Mar 12, 2013 | Mar 12, 2013 |
38 | LOS ANGELES, CA | 1 | 1 | 600 KGs | Nov 15, 2013 | Nov 15, 2013 |
84 | LOS ANGELES, CA | 1 | 6 | 30 Tons | Jan 16, 2012 | Jan 16, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below