Exports by SERCOM by Port Of Loading,HS Code Chapter,TEU
About This View
The data is grouped by Port of Loading, HS Code Chapter, and TEU. The data encompasses 6 shipments across 6 distinct entries, with a total volume of 9 TEU and 53.3 thousand KG. The combination of Port of Loading: SANTO TOMAS, HS Code Chapter: 84, TEU: Bulk or LCL is particularly significant, accounting for 1 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | HSCodeChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|---|
| SANTO TOMAS | 84 | Bulk or LCL | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
| SHANGHAI | 61 | Less than or equal to 3 TEU | 1 | 2 | 7 Tons | Mar 19, 2012 | Mar 19, 2012 |
| SHANGHAI | 36 | Less than or equal to 3 TEU | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
| SHANGHAI | 85 | Bulk or LCL | 1 | 0 | 3 Tons | Jan 23, 2012 | Jan 23, 2012 |
| SHANGHAI | 21 | Bulk or LCL | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
| SHANGHAI | 84 | 3-7 TEU | 1 | 6 | 30 Tons | Jan 16, 2012 | Jan 16, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below