Shipment type analysis by shipment type and year for SERCOM's exports
About This View
The data is grouped by Shipment Type and Year of Arrival. The data encompasses 264 shipments across 15 distinct entries, with a total volume of 678 TEU and 4.1 million KG. The combination of Shipment Type: Full Container Load, Year of Arrival: 2015 is particularly significant, accounting for 150 TEU (19.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | ArrivalDateYear | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | 2015 | 51 | 150 | 636 Tons | Jan 03, 2015 | Dec 23, 2015 |
FCL | 2014 | 49 | 117 | 514 Tons | Jan 02, 2014 | Dec 29, 2014 |
FCL | 2013 | 41 | 113 | 459 Tons | Mar 12, 2013 | Dec 24, 2013 |
FCL | 2019 | 28 | 88 | 835 Tons | Jan 06, 2019 | Aug 20, 2019 |
FCL | 2016 | 20 | 41 | 187 Tons | Jan 04, 2016 | Aug 08, 2016 |
FCL | 2025 | 13 | 19 | 225 Tons | Feb 02, 2025 | Sep 29, 2025 |
FCL | 2020 | 12 | 32 | 332 Tons | Feb 18, 2020 | Nov 14, 2020 |
FCL | 2018 | 11 | 41 | 187 Tons | Apr 14, 2018 | Dec 29, 2018 |
FCL | 2021 | 9 | 20 | 206 Tons | Feb 11, 2021 | Jun 25, 2021 |
FCL | 2012 | 8 | 17 | 79 Tons | Jan 16, 2012 | Dec 26, 2012 |
FCL | 2024 | 8 | 12 | 129 Tons | Jan 25, 2024 | Sep 06, 2024 |
FCL | 2023 | 6 | 9 | 97 Tons | Jan 31, 2023 | Aug 20, 2023 |
FCL | 2022 | 4 | 18 | 152 Tons | Mar 27, 2022 | Aug 02, 2022 |
LCL | 2012 | 3 | 0 | 9 Tons | Jan 23, 2012 | Mar 12, 2012 |
FCL | 2017 | 1 | 1 | 427 KGs | Nov 16, 2017 | Nov 16, 2017 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below