Shipment type analysis by shipment type and HS chapter for SERCOM's exports
About This View
The data is grouped by Shipment Type and HS Code Chapter. The data encompasses 175 shipments across 18 distinct entries, with a total volume of 441 TEU and 1.9 million KG. The combination of Shipment Type: Full Container Load, HS Code Chapter: 85 is particularly significant, accounting for 106 shipments (60.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
FCL | 85 | 106 | 265 | 1 Thousand Tons | Apr 20, 2013 | May 25, 2016 |
FCL | 84 | 25 | 68 | 345 Tons | Jan 16, 2012 | Jun 05, 2018 |
FCL | 29 | 21 | 66 | 258 Tons | Jun 16, 2013 | May 14, 2016 |
FCL | 21 | 4 | 8 | 36 Tons | May 12, 2013 | Apr 28, 2016 |
FCL | 27 | 3 | 3 | 11 Tons | Sep 24, 2012 | Apr 16, 2016 |
FCL | 95 | 3 | 13 | 50 Tons | May 24, 2013 | Aug 12, 2013 |
FCL | 61 | 2 | 6 | 30 Tons | Mar 19, 2012 | Apr 17, 2012 |
FCL | 63 | 1 | 1 | 427 KGs | Nov 16, 2017 | Nov 16, 2017 |
FCL | 87 | 1 | 1 | 2 Tons | Apr 14, 2018 | Apr 14, 2018 |
FCL | 04 | 1 | 1 | 5 Tons | May 06, 2016 | May 06, 2016 |
LCL | 85 | 1 | 0 | 3 Tons | Jan 23, 2012 | Jan 23, 2012 |
LCL | 84 | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
LCL | 21 | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
FCL | 48 | 1 | 1 | 540 KGs | Mar 12, 2013 | Mar 12, 2013 |
FCL | 32 | 1 | 2 | 8 Tons | Apr 01, 2016 | Apr 01, 2016 |
FCL | 36 | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
FCL | 38 | 1 | 1 | 600 KGs | Nov 15, 2013 | Nov 15, 2013 |
FCL | 39 | 1 | 4 | 18 Tons | Sep 09, 2013 | Sep 09, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below