Container size analysis by container size and shipping carrier for SERCOM's exports
About This View
The data is grouped by TEU and Shipping Line/Carrier. The data encompasses 175 shipments across 14 distinct entries, with a total volume of 441 TEU and 1.9 million KG. The combination of TEU: Less than or equal to 3 TEU, Shipping Line/Carrier: MAERSK LINE is particularly significant, accounting for 100 shipments (57.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | Carrier | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | MAERSK LINE | 100 | 195 | 795 Tons | Apr 20, 2013 | May 25, 2016 |
3-7 TEU | MAERSK LINE | 37 | 167 | 701 Tons | May 12, 2013 | Jan 20, 2016 |
Less than or equal to 3 TEU | UPS ASIA GROUP PTE LTD | 17 | 40 | 200 Tons | May 04, 2014 | Aug 08, 2016 |
3-7 TEU | UPS ASIA GROUP PTE LTD | 4 | 16 | 99 Tons | Jun 29, 2014 | Apr 17, 2015 |
Less than or equal to 3 TEU | AMERICAN PRESIDENT LINES LLC | 4 | 5 | 23 Tons | Jan 30, 2012 | Dec 26, 2012 |
Less than or equal to 3 TEU | DSV OCEAN TRANSPORT A/S | 3 | 3 | 3 Tons | Nov 05, 2012 | Jun 05, 2018 |
Bulk or LCL | AMERICAN PRESIDENT LINES LLC | 2 | 0 | 7 Tons | Jan 23, 2012 | Feb 06, 2012 |
3-7 TEU | AMERICAN PRESIDENT LINES LLC | 2 | 10 | 52 Tons | Jan 16, 2012 | Apr 17, 2012 |
Less than or equal to 3 TEU | GOLDWAY LOGISTICS SERVICE CO LTD | 1 | 1 | 540 KGs | Mar 12, 2013 | Mar 12, 2013 |
Less than or equal to 3 TEU | CROWLEY LOGISTICS INC | 1 | 1 | 427 KGs | Nov 16, 2017 | Nov 16, 2017 |
Bulk or LCL | ECONOCARIBE CONSOLIDATORS INC | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
Less than or equal to 3 TEU | ASL LOGISTICS INC | 1 | 1 | 1 Tons | Apr 16, 2016 | Apr 16, 2016 |
Less than or equal to 3 TEU | FEDEX TRADE NETWORKS TRANSPORT & BROKERAGE INC | 1 | 1 | 2 Tons | Apr 14, 2018 | Apr 14, 2018 |
Less than or equal to 3 TEU | SHIPCO TRANSPORT INC | 1 | 1 | 600 KGs | Nov 15, 2013 | Nov 15, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below