Container size analysis by container size and HS chapter for SERCOM's exports
About This View
The data is grouped by TEU and HS Code Chapter. The data encompasses 11 shipments across 9 distinct entries, with a total volume of 17 TEU and 89.4 thousand KG. The combination of TEU: Less than or equal to 3 TEU, HS Code Chapter: 84 is particularly significant, accounting for 2 shipments (18.2% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | 84 | 2 | 2 | 3 Tons | Nov 05, 2012 | Nov 27, 2012 |
Less than or equal to 3 TEU | 27 | 2 | 2 | 10 Tons | Sep 24, 2012 | Dec 26, 2012 |
Bulk or LCL | 21 | 1 | 0 | 4 Tons | Feb 06, 2012 | Feb 06, 2012 |
Less than or equal to 3 TEU | 36 | 1 | 1 | 5 Tons | Jan 30, 2012 | Jan 30, 2012 |
Less than or equal to 3 TEU | 61 | 1 | 2 | 7 Tons | Mar 19, 2012 | Mar 19, 2012 |
3-7 TEU | 61 | 1 | 4 | 22 Tons | Apr 17, 2012 | Apr 17, 2012 |
3-7 TEU | 84 | 1 | 6 | 30 Tons | Jan 16, 2012 | Jan 16, 2012 |
Bulk or LCL | 84 | 1 | 0 | 2 Tons | Mar 12, 2012 | Mar 12, 2012 |
Bulk or LCL | 85 | 1 | 0 | 3 Tons | Jan 23, 2012 | Jan 23, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below