Shipping route analysis by shipping route and container size for SHANGHAI W BRIGHT I/E CO LTD's exports
About This View
The data is grouped by Shipping Lane and TEU. The data encompasses 231 shipments across 10 distinct entries, with a total volume of 512 TEU and 4.8 million KG. The combination of Shipping Lane: SHANGHAI - LONG BEACH, CA, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 122 shipments (52.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShippingLane | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
SHANGHAI - LONG BEACH, CA | Less than or equal to 3 TEU | 122 | 244 | 2 Thousand Tons | Jul 10, 2019 | Mar 31, 2025 |
SHANGHAI - LOS ANGELES, CA | Less than or equal to 3 TEU | 40 | 80 | 745 Tons | Sep 23, 2019 | Jun 10, 2024 |
SHANGHAI - HOUSTON, TX | Less than or equal to 3 TEU | 37 | 72 | 713 Tons | Aug 07, 2019 | Feb 24, 2025 |
SHANGHAI - LOS ANGELES, CA | 3-7 TEU | 14 | 62 | 570 Tons | Feb 19, 2021 | May 12, 2023 |
SHANGHAI - LONG BEACH, CA | 3-7 TEU | 8 | 32 | 295 Tons | Jun 27, 2021 | May 13, 2023 |
PUSAN - LONG BEACH, CA | Less than or equal to 3 TEU | 3 | 6 | 55 Tons | Sep 07, 2021 | Feb 06, 2024 |
PUSAN - HOUSTON, TX | Less than or equal to 3 TEU | 3 | 6 | 57 Tons | Jan 09, 2022 | May 20, 2022 |
PANAMA CANAL ?C CARIBBEAN - HOUSTON, TX | Less than or equal to 3 TEU | 2 | 4 | 38 Tons | Dec 26, 2014 | Jan 07, 2015 |
SHANGHAI - HOUSTON, TX | 3-7 TEU | 1 | 4 | 39 Tons | Mar 17, 2024 | Mar 17, 2024 |
SHANGHAI - OAKLAND, CA | Less than or equal to 3 TEU | 1 | 2 | 18 Tons | Jul 14, 2021 | Jul 14, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below