Monthly trend analysis by month and loading port for SHAOXING QICAI IMPORT & EXPORT's exports
About This View
The data is grouped by Month of Arrival and Port of Loading. The data encompasses 14 shipments across 9 distinct entries, with a total volume of 14 TEU and 109.3 thousand KG. The combination of Month of Arrival: Nov 2022, Port of Loading: QINGDAO is particularly significant, accounting for 3 shipments (21.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ArrivalDateMonth | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Nov 2022 | QINGDAO | 3 | 3 | 21 Tons | Nov 16, 2022 | Nov 16, 2022 |
Jul 2024 | QINGDAO | 2 | 2 | 16 Tons | Jul 08, 2024 | Jul 17, 2024 |
Aug 2024 | QINGDAO | 2 | 2 | 16 Tons | Aug 05, 2024 | Aug 14, 2024 |
Nov 2023 | YANTIAN | 2 | 2 | 15 Tons | Nov 13, 2023 | Nov 13, 2023 |
Oct 2022 | NINGPO | 1 | 1 | 14 Tons | Oct 08, 2022 | Oct 08, 2022 |
Nov 2023 | SHEKOU | 1 | 1 | 1 Tons | Nov 02, 2023 | Nov 02, 2023 |
Dec 2024 | YANTIAN | 1 | 1 | 7 Tons | Dec 08, 2024 | Dec 08, 2024 |
Sep 2023 | YANTIAN | 1 | 1 | 8 Tons | Sep 17, 2023 | Sep 17, 2023 |
Jun 2024 | QINGDAO | 1 | 1 | 7 Tons | Jun 14, 2024 | Jun 14, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below