Sub-chapter analysis by HS sub-chapter and vessel for SHAOXING QICAI IMPORT & EXPORT's exports
About This View
The data is grouped by HS Code Sub-Chapter and Vessel Name. The data encompasses 14 shipments across 11 distinct entries, with a total volume of 14 TEU and 109.3 thousand KG. The combination of HS Code Sub-Chapter: 6104, Vessel Name: KOTA LUKIS is particularly significant, accounting for 3 shipments (21.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
6108 | COSCO BELGIUM | 1 | 1 | 7 Tons | Dec 08, 2024 | Dec 08, 2024 |
6110 | EVER LAUREL | 1 | 1 | 8 Tons | Aug 14, 2024 | Aug 14, 2024 |
6110 | SEASPAN THAMES | 1 | 1 | 7 Tons | Aug 05, 2024 | Aug 05, 2024 |
6110 | COSCO KAOHSIUNG | 1 | 1 | 7 Tons | Jul 17, 2024 | Jul 17, 2024 |
2518 | YM TROPHY | 1 | 1 | 8 Tons | Jul 08, 2024 | Jul 08, 2024 |
6110 | COSCO EUROPE | 1 | 1 | 7 Tons | Jun 14, 2024 | Jun 14, 2024 |
6109 | EVER FEAT | 2 | 2 | 15 Tons | Nov 13, 2023 | Nov 13, 2023 |
8715 | WAN HAI A09 | 1 | 1 | 1 Tons | Nov 02, 2023 | Nov 02, 2023 |
1205 | COSCO FRANCE | 1 | 1 | 8 Tons | Sep 17, 2023 | Sep 17, 2023 |
6104 | KOTA LUKIS | 3 | 3 | 21 Tons | Nov 16, 2022 | Nov 16, 2022 |
8516 | EVER LAUREL | 1 | 1 | 14 Tons | Oct 08, 2022 | Oct 08, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below