Container size analysis by container size and discharge port for SPICER GELENKWELLENBAU GMBH's exports
About This View
The data is grouped by TEU and Port of Discharge. The data encompasses 3,321 shipments across 18 distinct entries, with a total volume of 3,430 TEU and 26.9 million KG. The combination of TEU: Less than or equal to 3 TEU, Port of Discharge: NORFOLK, VA is particularly significant, accounting for 20,590,461 weight in KG (42.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
Less than or equal to 3 TEU | NORFOLK, VA | 1,419 | 1,508 | 20 Thousand Tons | Jun 13, 2012 | May 25, 2025 |
Less than or equal to 3 TEU | CHARLESTON, SC | 605 | 619 | 2 Thousand Tons | Jan 07, 2012 | Dec 27, 2024 |
Less than or equal to 3 TEU | NEW YORK, NY | 430 | 431 | 1 Thousand Tons | Jan 16, 2012 | Apr 18, 2025 |
Less than or equal to 3 TEU | NEW YORK/NEWARK AREA, NEWARK, NJ | 381 | 383 | 1 Thousand Tons | Jan 17, 2016 | Apr 27, 2025 |
Less than or equal to 3 TEU | HOUSTON, TX | 372 | 372 | 954 Tons | Aug 20, 2012 | Apr 06, 2025 |
Less than or equal to 3 TEU | SAVANNAH, GA | 65 | 75 | 386 Tons | Aug 13, 2012 | Apr 12, 2025 |
Less than or equal to 3 TEU | BALTIMORE, MD | 20 | 20 | 7 Tons | Jan 04, 2012 | Mar 17, 2013 |
Less than or equal to 3 TEU | NEW ORLEANS, LA | 8 | 8 | 120 Tons | Apr 03, 2024 | Mar 02, 2025 |
Bulk or LCL | LOS ANGELES, CA | 7 | 0 | 39 Tons | Apr 13, 2012 | Jun 14, 2012 |
Less than or equal to 3 TEU | MOBILE, AL | 3 | 3 | 24 Tons | Feb 05, 2017 | Mar 24, 2025 |
Bulk or LCL | BALTIMORE, MD | 2 | 0 | 7 Tons | Jan 20, 2016 | May 14, 2018 |
Less than or equal to 3 TEU | LOS ANGELES, CA | 2 | 2 | 5 Tons | Jun 24, 2023 | Jun 24, 2023 |
Less than or equal to 3 TEU | WILMINGTON, NC | 2 | 4 | 35 Tons | Aug 02, 2024 | Apr 25, 2025 |
Less than or equal to 3 TEU | PORT EVERGLADES, FL | 1 | 1 | 2 Tons | Jun 20, 2023 | Jun 20, 2023 |
Bulk or LCL | NEW YORK, NY | 1 | 0 | 3 Tons | May 12, 2012 | May 12, 2012 |
Less than or equal to 3 TEU | CHICAGO, IL | 1 | 1 | 1 Tons | Dec 08, 2020 | Dec 08, 2020 |
Less than or equal to 3 TEU | NASHVILLE, TN | 1 | 2 | 17 Tons | Jan 26, 2025 | Jan 26, 2025 |
Less than or equal to 3 TEU | SEATTLE, WA | 1 | 1 | 8 Tons | Jan 17, 2019 | Jan 17, 2019 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below