Loading port analysis by loading port and shipping route for STATIC CONTROL COMPONENTS EUROPE's exports
About This View
The data is grouped by Port of Loading and Shipping Lane. The data encompasses 240 shipments across 13 distinct entries, with a total volume of 250 TEU and 783.0 thousand KG. The combination of Port of Loading: CORYTON, Shipping Lane: CORYTON - CHARLESTON, SC is particularly significant, accounting for 76 shipments (31.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ShippingLane | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CORYTON | CORYTON - CHARLESTON, SC | 76 | 76 | 80 Tons | May 02, 2017 | Nov 03, 2022 |
HAMBLE | HAMBLE - CHARLESTON, SC | 65 | 65 | 122 Tons | Mar 05, 2013 | Jan 28, 2021 |
HAMBLE | HAMBLE - NORFOLK, VA | 37 | 43 | 281 Tons | Nov 26, 2013 | Mar 25, 2024 |
CORYTON | CORYTON - NORFOLK, VA | 27 | 31 | 215 Tons | Dec 04, 2017 | Feb 21, 2023 |
CORYTON | CORYTON - NEW YORK/NEWARK AREA, NEWARK, NJ | 13 | 13 | 8 Tons | May 25, 2017 | Apr 09, 2018 |
BREMERHAVEN | BREMERHAVEN - NORFOLK, VA | 6 | 6 | 42 Tons | Dec 08, 2017 | Apr 12, 2025 |
CORYTON | CORYTON - NEW YORK, NY | 6 | 6 | 5 Tons | Oct 07, 2017 | Mar 12, 2021 |
HAMBLE | HAMBLE - NEW YORK/NEWARK AREA, NEWARK, NJ | 3 | 3 | 2 Tons | Nov 12, 2016 | Feb 02, 2017 |
LE HAVRE | LE HAVRE - CHARLESTON, SC | 3 | 3 | 8 Tons | Mar 08, 2018 | Oct 16, 2022 |
CORYTON | CORYTON - SAVANNAH, GA | 1 | 1 | 775 KGs | Sep 14, 2018 | Sep 14, 2018 |
FELIXSTOWE | FELIXSTOWE - NORFOLK, VA | 1 | 1 | 4 Tons | Nov 17, 2017 | Nov 17, 2017 |
LIVERPOOL | LIVERPOOL - NORFOLK, VA | 1 | 1 | 9 Tons | Sep 10, 2022 | Sep 10, 2022 |
HAMBLE | HAMBLE - NEW YORK, NY | 1 | 1 | 3 Tons | Oct 28, 2013 | Oct 28, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below