Vessels by exporting country for SURFACEDEPLOY & DISTR COMMAND's exports
About This View
The data is grouped by Vessel Name and Country of Origin. The data encompasses 34 shipments across 15 distinct entries, with a total volume of 25 TEU and 1.7 million KG. The combination of Vessel Name: RESOLVE, Country of Origin: Kuwait is particularly significant, accounting for 23 TEU (14.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Vessel | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
ARC DEFENDER | Belgium | 1 | 0 | 260 KGs | Jun 14, 2023 | Jun 14, 2023 |
ARC INDEPENDENCE | Belgium | 1 | 0 | 62 Tons | Apr 06, 2023 | Apr 06, 2023 |
INTEGRITY | Jordan | 4 | 0 | 44 Tons | Jul 29, 2020 | Jul 29, 2020 |
FREEDOM | Belgium | 2 | 0 | 180 Tons | Jul 14, 2015 | Mar 04, 2018 |
INTEGRITY | Belgium | 1 | 0 | 195 Tons | Jun 25, 2015 | Jun 25, 2015 |
RESOLVE | Belgium | 1 | 0 | 14 Tons | May 23, 2014 | May 23, 2014 |
HONOR | Belgium | 2 | 0 | 72 Tons | Mar 14, 2014 | Sep 14, 2017 |
RESOLVE | SAUDI Arabia | 1 | 0 | 59 Tons | Apr 10, 2013 | Apr 10, 2013 |
FREEDOM | SAUDI Arabia | 1 | 2 | 14 Tons | Aug 10, 2012 | Aug 10, 2012 |
INDEPENDENCE II | Belgium | 1 | 0 | 153 Tons | Jul 30, 2012 | Jul 30, 2012 |
RESOLVE | Kuwait | 5 | 23 | 240 Tons | May 27, 2012 | Apr 10, 2013 |
FREEDOM | Kuwait | 5 | 0 | 74 Tons | May 17, 2012 | Jun 20, 2013 |
FREEDOM | Jordan | 2 | 0 | 177 Tons | May 09, 2012 | May 09, 2012 |
HONOR | Kuwait | 5 | 0 | 343 Tons | May 09, 2012 | Jul 20, 2012 |
HONOR | Jordan | 2 | 0 | 28 Tons | May 02, 2012 | Jul 26, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below