Loading port analysis by loading port and container size for TECH COM SHANGHAI COMPUTER's exports
About This View
The data is grouped by Port of Loading and TEU. The data encompasses 17,894 shipments across 12 distinct entries, with a total volume of 18,813 TEU and 106.9 million KG. The combination of Port of Loading: SHANGHAI, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 17,540 shipments (98.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| SHANGHAI | Less than or equal to 3 TEU | 17,540 | 17,999 | 104 Thousand Tons | Jan 02, 2012 | Dec 27, 2023 |
| SHANGHAI | 3-7 TEU | 111 | 543 | 992 Tons | Jan 02, 2012 | Feb 04, 2023 |
| SHANGHAI | Bulk or LCL | 109 | 0 | 226 Tons | Jan 05, 2012 | Oct 12, 2012 |
| PUSAN | Less than or equal to 3 TEU | 87 | 92 | 474 Tons | Jan 23, 2012 | Nov 25, 2023 |
| SHANGHAI | 8-20 TEU | 14 | 145 | 302 Tons | Feb 18, 2012 | Apr 12, 2021 |
| HONG KONG | Less than or equal to 3 TEU | 11 | 11 | 73 Tons | Feb 23, 2012 | Apr 26, 2012 |
| YANTIAN | Less than or equal to 3 TEU | 9 | 9 | 94 Tons | Feb 04, 2013 | Jan 10, 2023 |
| NINGPO | Less than or equal to 3 TEU | 7 | 7 | 51 Tons | Jun 25, 2012 | Dec 26, 2022 |
Less than or equal to 3 TEU | 3 | 5 | 10 Tons | Mar 30, 2022 | Aug 19, 2023 | |
| KWANGYANG | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Oct 04, 2020 | Oct 04, 2020 |
| QINGDAO | Less than or equal to 3 TEU | 1 | 1 | 6 Tons | Jun 22, 2012 | Jun 22, 2012 |
| PUSAN | Bulk or LCL | 1 | 0 | 435 KGs | Feb 10, 2012 | Feb 10, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below