Country source analysis by importer for TECH COM SHANGHAI COMPUTER CO LT's exports
About This View
The data is grouped by Buyer/Importer and Country of Origin. The data encompasses 1,415 shipments across 17 distinct entries, with a total volume of 1,573 TEU and 7.6 million KG. The combination of Buyer/Importer: QUANTA COMPUTER USA INC, Country of Origin: CHINA is particularly significant, accounting for 1,254 TEU (78.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | CountryOfOrigin | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
QUANTA COMPUTER USA INC | CHINA | 1,103 | 1,254 | 5 Thousand Tons | Jan 07, 2012 | Sep 02, 2015 |
ASUS COMPUTER INTERNATIONAL | CHINA | 144 | 145 | 1 Thousand Tons | Jan 23, 2012 | May 19, 2013 |
APPLE INC | CHINA | 75 | 75 | 485 Tons | Apr 11, 2012 | Jan 26, 2013 |
QCH INC | CHINA | 34 | 36 | 131 Tons | Jan 02, 2012 | Aug 08, 2013 |
KEY STEERING SYSTEMS INC | CHINA | 32 | 32 | 18 Tons | Feb 27, 2018 | Dec 05, 2018 |
SONY ELECTRONICS INC | CHINA | 6 | 6 | 20 Tons | Jan 09, 2013 | Nov 24, 2013 |
SONY COLOMBIA S A | CHINA | 5 | 7 | 21 Tons | Oct 31, 2012 | Nov 24, 2013 |
MOTOROLA MOBILITY INC | CHINA | 3 | 0 | 11 Tons | Jan 24, 2012 | Jul 23, 2012 |
SONY DE MEXICO S A DE C V | CHINA | 3 | 8 | 40 Tons | Oct 31, 2012 | Nov 24, 2013 |
SONY DE VENEZUELA | CHINA | 2 | 2 | 815 KGs | Oct 31, 2012 | Nov 07, 2012 |
SONY PERU SRL | CHINA | 2 | 2 | 1 Tons | Oct 14, 2012 | Nov 07, 2012 |
TESLA INC | CHINA | 1 | 1 | 19 KGs | Aug 19, 2023 | Aug 19, 2023 |
SONIC MANUFACTURING TECHNOLOGIES | CHINA | 1 | 1 | 4 Tons | Jun 17, 2024 | Jun 17, 2024 |
INFOCUS CORP | CHINA | 1 | 1 | 509 KGs | Dec 11, 2015 | Dec 11, 2015 |
A TEX INDUSTRIES CO LTD | CHINA | 1 | 1 | 10 Tons | Jul 01, 2012 | Jul 01, 2012 |
SONY DE VENEZUELA ZONA INDUSTRIAL | CHINA | 1 | 1 | 995 KGs | Oct 14, 2012 | Oct 14, 2012 |
VALEO NORTH AMERICA INC | CHINA | 1 | 1 | 1 Tons | Oct 04, 2020 | Oct 04, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below