Shipment type analysis by shipment type and discharge port for TECH COM SHANGHAI COMPUTER CO LT's exports
About This View
The data is grouped by Shipment Type and Port of Discharge. The data encompasses 1,415 shipments across 9 distinct entries, with a total volume of 1,573 TEU and 7.6 million KG. The combination of Shipment Type: Full Container Load, Port of Discharge: OAKLAND, CA is particularly significant, accounting for 1,260 TEU (78.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | PortOfDischarge | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | OAKLAND, CA | 1,103 | 1,260 | 5 Thousand Tons | Jan 07, 2012 | Sep 02, 2015 |
FCL | LOS ANGELES, CA | 149 | 156 | 1 Thousand Tons | Apr 10, 2012 | Jun 17, 2024 |
FCL | LONG BEACH, CA | 136 | 138 | 1 Thousand Tons | Jan 02, 2012 | Dec 05, 2018 |
FCL | NEW YORK, NY | 17 | 17 | 115 Tons | Apr 11, 2012 | Dec 17, 2012 |
LCL | OAKLAND, CA | 4 | 0 | 12 Tons | Feb 11, 2012 | May 31, 2012 |
LCL | LOS ANGELES, CA | 2 | 0 | 7 Tons | Jul 04, 2012 | Jul 23, 2012 |
LCL | LONG BEACH, CA | 2 | 0 | 9 Tons | Jan 24, 2012 | Jul 24, 2012 |
FCL | TACOMA, WA | 1 | 1 | 509 KGs | Dec 11, 2015 | Dec 11, 2015 |
FCL | NEW YORK/NEWARK AREA, NEWARK, NJ | 1 | 1 | 19 KGs | Aug 19, 2023 | Aug 19, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below