Sub-chapter analysis by HS sub-chapter and month for TRADER HANUL's exports
About This View
The data is grouped by HS Code Sub-Chapter and Month of Arrival. The data encompasses 7 shipments across 7 distinct entries, with a total volume of 7 TEU and 12.5 thousand KG. The combination of HS Code Sub-Chapter: 4804, Month of Arrival: Jan 2023 is particularly significant, accounting for 1 shipments (14.3% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
4804 | Jan 2023 | 1 | 1 | 1 Tons | Jan 06, 2023 | Jan 06, 2023 |
3923 | Oct 2022 | 1 | 1 | 726 KGs | Oct 07, 2022 | Oct 07, 2022 |
2833 | Jan 2023 | 1 | 1 | 2 Tons | Jan 25, 2023 | Jan 25, 2023 |
2804 | Oct 2023 | 1 | 1 | 544 KGs | Oct 19, 2023 | Oct 19, 2023 |
4819 | Jul 2024 | 1 | 1 | 3 Tons | Jul 13, 2024 | Jul 13, 2024 |
8519 | Dec 2023 | 1 | 1 | 2 Tons | Dec 14, 2023 | Dec 14, 2023 |
8482 | May 2023 | 1 | 1 | 2 Tons | May 13, 2023 | May 13, 2023 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below