Loading port analysis by loading port and importer for VISHWAMBHARI ENGINEERING PLOT's exports
About This View
The data is grouped by Port of Loading and Buyer/Importer. The data encompasses 14 shipments across 10 distinct entries, with a total volume of 14 TEU and 24.2 thousand KG. The combination of Port of Loading: MUNDRA, Buyer/Importer: JOEY D KOSS III is particularly significant, accounting for 5,880 weight in KG (21.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
MUNDRA | JOEY D KOSS III | 3 | 3 | 5 Tons | Apr 04, 2022 | Apr 04, 2022 |
MUNDRA | BREWBILT MANUFACTURING INC | 2 | 2 | 3 Tons | Dec 09, 2021 | Dec 09, 2021 |
MUNDRA | JEFFERY HILL ONEIDA AIR | 2 | 2 | 3 Tons | Aug 19, 2023 | Aug 19, 2023 |
FREEPORT, IRELAND ISLAND | CONCEPT AIR | 1 | 1 | 1 Tons | Oct 15, 2024 | Oct 15, 2024 |
RETRO FIRE DESIGNS | 1 | 1 | 1 Tons | Dec 13, 2023 | Dec 13, 2023 | |
MUNDRA | BREWFAB LLC | 1 | 1 | 1 Tons | Mar 14, 2023 | Mar 14, 2023 |
MUNDRA | JEFF ACKERET | 1 | 1 | 1 Tons | Sep 23, 2023 | Sep 23, 2023 |
MUNDRA | ICT ENERGY SOLUTIONS LLC | 1 | 1 | 1 Tons | Nov 12, 2022 | Nov 12, 2022 |
MUNDRA | TIM KOEPKE | 1 | 1 | 1 Tons | Mar 09, 2025 | Mar 09, 2025 |
MUNDRA | TITAN FLOW CONTROL INC | 1 | 1 | 1 Tons | Feb 15, 2024 | Feb 15, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below