Shipment type analysis by shipment type and vessel for WANGZHIYONG's exports
About This View
The data is grouped by Shipment Type and Vessel Name. The data encompasses 18 shipments across 11 distinct entries, with a total volume of 0 TEU and 21.0 KG. The combination of Shipment Type: LCL, Vessel Name: MELINA is particularly significant, accounting for 3 shipments (16.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
LCL | MELINA | 3 | 0 | 3 KGs | Jul 06, 2020 | Aug 10, 2020 |
LCL | SEASPAN MELBOURNE | 2 | 0 | 2 KGs | Sep 01, 2020 | Oct 05, 2020 |
LCL | CONTI CONQUEST | 2 | 0 | 2 KGs | Aug 09, 2020 | Aug 09, 2020 |
LCL | XIN DA YANG ZHOU | 2 | 0 | 3 KGs | Sep 15, 2020 | Sep 15, 2020 |
LCL | VOLANS | 2 | 0 | 2 KGs | Oct 27, 2020 | Oct 27, 2020 |
LCL | ONE BLUE JAY | 2 | 0 | 2 KGs | Jun 14, 2020 | Jun 14, 2020 |
LCL | ZIM VIRGINIA | 1 | 0 | 1 KGs | Oct 12, 2020 | Oct 12, 2020 |
LCL | ONE COLUMBA | 1 | 0 | 1 KGs | Sep 10, 2020 | Sep 10, 2020 |
LCL | ZIM KINGSTON | 1 | 0 | 2 KGs | May 23, 2021 | May 23, 2021 |
LCL | OOCL GENOA | 1 | 0 | 1 KGs | Aug 14, 2020 | Aug 14, 2020 |
LCL | HYUNDAI PRESTIGE | 1 | 0 | 2 KGs | Sep 01, 2020 | Sep 01, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below