HS code analysis by HS code and month for WANGZHIYONG's exports
About This View
The data is grouped by HS Code and Month of Arrival. The data encompasses 18 shipments across 15 distinct entries, with a total volume of 0 TEU and 21.0 KG. The combination of HS Code: 580810, Month of Arrival: Oct 2020 is particularly significant, accounting for 2 shipments (11.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | ArrivalDateMonth | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
580810 | Oct 2020 | 2 | 0 | 2 KGs | Oct 05, 2020 | Oct 12, 2020 |
330430 | Aug 2020 | 2 | 0 | 2 KGs | Aug 09, 2020 | Aug 10, 2020 |
580810 | Sep 2020 | 2 | 0 | 3 KGs | Sep 15, 2020 | Sep 15, 2020 |
961620 | Jun 2020 | 1 | 0 | 1 KGs | Jun 14, 2020 | Jun 14, 2020 |
851830 | Oct 2020 | 1 | 0 | 1 KGs | Oct 27, 2020 | Oct 27, 2020 |
621149 | May 2021 | 1 | 0 | 2 KGs | May 23, 2021 | May 23, 2021 |
391990 | Aug 2020 | 1 | 0 | 1 KGs | Aug 09, 2020 | Aug 09, 2020 |
841382 | Jun 2020 | 1 | 0 | 1 KGs | Jun 14, 2020 | Jun 14, 2020 |
961620 | Jul 2020 | 1 | 0 | 1 KGs | Jul 06, 2020 | Jul 06, 2020 |
481960 | Sep 2020 | 1 | 0 | 1 KGs | Sep 01, 2020 | Sep 01, 2020 |
640219 | Oct 2020 | 1 | 0 | 1 KGs | Oct 27, 2020 | Oct 27, 2020 |
950691 | Sep 2020 | 1 | 0 | 2 KGs | Sep 01, 2020 | Sep 01, 2020 |
851030 | Aug 2020 | 1 | 0 | 1 KGs | Aug 14, 2020 | Aug 14, 2020 |
960329 | Sep 2020 | 1 | 0 | 1 KGs | Sep 10, 2020 | Sep 10, 2020 |
481960 | Aug 2020 | 1 | 0 | 1 KGs | Aug 10, 2020 | Aug 10, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below