Exports by WANGZHIYONG by Shipment Type,HS Code, Consignee Name
About This View
The data is grouped by Shipment Type, HS Code, and Buyer/Importer. The data encompasses 18 shipments across 18 distinct entries, with a total volume of 0 TEU and 21.0 KG. The combination of Shipment Type: LCL, HS Code: 961620, Buyer/Importer: CANDI JERNIGAN is particularly significant, accounting for 1 shipments (5.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | HSCode | ConsigneeName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|---|
LCL | 961620 | CANDI JERNIGAN | 1 | 0 | 1 KGs | Jul 06, 2020 | Jul 06, 2020 |
LCL | 961620 | MARTHA AQUINO | 1 | 0 | 1 KGs | Jun 14, 2020 | Jun 14, 2020 |
LCL | 960329 | NUNE MURADYAN | 1 | 0 | 1 KGs | Sep 10, 2020 | Sep 10, 2020 |
LCL | 950691 | ANA JASPE | 1 | 0 | 2 KGs | Sep 01, 2020 | Sep 01, 2020 |
LCL | 851830 | DION HAXHINASTO | 1 | 0 | 1 KGs | Oct 27, 2020 | Oct 27, 2020 |
LCL | 851030 | YOGESH KUMAR | 1 | 0 | 1 KGs | Aug 14, 2020 | Aug 14, 2020 |
LCL | 841382 | JOYCE WHITAKER | 1 | 0 | 1 KGs | Jun 14, 2020 | Jun 14, 2020 |
LCL | 640219 | ZULEMA REYES | 1 | 0 | 1 KGs | Oct 27, 2020 | Oct 27, 2020 |
LCL | 621149 | SANDY EPPERSON | 1 | 0 | 2 KGs | May 23, 2021 | May 23, 2021 |
LCL | 580810 | JESSICA ALLPORT | 1 | 0 | 1 KGs | Sep 15, 2020 | Sep 15, 2020 |
LCL | 580810 | ANGELA SMITHIE | 1 | 0 | 1 KGs | Oct 05, 2020 | Oct 05, 2020 |
LCL | 580810 | MOLLEE WHITLOCK | 1 | 0 | 1 KGs | Oct 12, 2020 | Oct 12, 2020 |
LCL | 580810 | ERIKA SUAREZ | 1 | 0 | 2 KGs | Sep 15, 2020 | Sep 15, 2020 |
LCL | 481960 | NAYDA FELICIANO | 1 | 0 | 1 KGs | Sep 01, 2020 | Sep 01, 2020 |
LCL | 481960 | TATY | 1 | 0 | 1 KGs | Aug 10, 2020 | Aug 10, 2020 |
LCL | 391990 | AFTON NEALY | 1 | 0 | 1 KGs | Aug 09, 2020 | Aug 09, 2020 |
LCL | 330430 | KARENIS 7010 NORTHWEST 179TH | 1 | 0 | 1 KGs | Aug 09, 2020 | Aug 09, 2020 |
LCL | 330430 | KRIS COOPER | 1 | 0 | 1 KGs | Aug 10, 2020 | Aug 10, 2020 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below