Sub-chapter analysis by HS sub-chapter and container size for WENZHOU RUNXIN MANUFACTURING MACHIN's exports
About This View
The data is grouped by HS Code Sub-Chapter and TEU. The data encompasses 214 shipments across 17 distinct entries, with a total volume of 206 TEU and 643.1 thousand KG. The combination of HS Code Sub-Chapter: 9032, TEU: Less than or equal to 3 TEU is particularly significant, accounting for 463,267 weight in KG (39.7% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCodeSubChapter | TEU | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
2815 | Less than or equal to 3 TEU | 2 | 2 | 2 Tons | Sep 22, 2014 | Nov 18, 2014 |
8413 | Less than or equal to 3 TEU | 1 | 1 | 480 KGs | Feb 01, 2019 | Feb 01, 2019 |
8415 | Bulk or LCL | 1 | 0 | 380 KGs | Sep 29, 2012 | Sep 29, 2012 |
8415 | Less than or equal to 3 TEU | 4 | 4 | 13 Tons | Feb 26, 2021 | Oct 12, 2021 |
8419 | Less than or equal to 3 TEU | 9 | 9 | 12 Tons | Jul 08, 2014 | May 13, 2025 |
8421 | Less than or equal to 3 TEU | 1 | 1 | 5 Tons | Sep 17, 2022 | Sep 17, 2022 |
8465 | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Apr 21, 2015 | Apr 21, 2015 |
8481 | Bulk or LCL | 4 | 0 | 4 Tons | Apr 09, 2012 | Aug 15, 2012 |
8481 | Less than or equal to 3 TEU | 66 | 66 | 96 Tons | Oct 11, 2012 | Oct 27, 2021 |
8526 | Less than or equal to 3 TEU | 16 | 16 | 15 Tons | Feb 18, 2013 | Jan 26, 2022 |
8526 | Bulk or LCL | 1 | 0 | 1 Tons | Feb 03, 2012 | Feb 03, 2012 |
8530 | Less than or equal to 3 TEU | 18 | 18 | 15 Tons | Jan 05, 2014 | Jan 26, 2017 |
9017 | Less than or equal to 3 TEU | 1 | 1 | 5 Tons | Feb 05, 2015 | Feb 05, 2015 |
9026 | Bulk or LCL | 2 | 0 | 2 Tons | May 19, 2012 | Sep 29, 2012 |
9026 | Less than or equal to 3 TEU | 1 | 1 | 780 KGs | Oct 12, 2019 | Oct 12, 2019 |
9032 | Less than or equal to 3 TEU | 85 | 85 | 463 Tons | Feb 09, 2016 | May 13, 2025 |
null | Less than or equal to 3 TEU | 1 | 1 | 1 Tons | Apr 29, 2013 | Apr 29, 2013 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below