Shipment type analysis by shipment type and vessel for WU XI ZHI YUN YUN DONG YONG PIN's exports
About This View
The data is grouped by Shipment Type and Vessel Name. The data encompasses 17 shipments across 13 distinct entries, with a total volume of 17 TEU and 49.3 thousand KG. The combination of Shipment Type: Full Container Load, Vessel Name: PRESIDENT EISENHOWER is particularly significant, accounting for 7,651 weight in KG (11.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ShipmentType | Vessel | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
FCL | PRESIDENT EISENHOWER | 2 | 2 | 7 Tons | Oct 04, 2023 | Mar 26, 2024 |
FCL | BALTIC NORTH | 2 | 2 | 5 Tons | Aug 16, 2022 | Aug 16, 2022 |
FCL | CMA CGM OHIO | 2 | 2 | 6 Tons | Jul 24, 2023 | Jul 24, 2023 |
FCL | PRESIDENT TRUMAN | 2 | 2 | 8 Tons | Apr 03, 2023 | Nov 14, 2023 |
FCL | HYUNDAI NEPTUNE | 1 | 1 | 1 Tons | Oct 22, 2022 | Oct 22, 2022 |
FCL | MSC LAUREN | 1 | 1 | 1 Tons | Jul 14, 2024 | Jul 14, 2024 |
FCL | HYUNDAI EARTH | 1 | 1 | 2 Tons | Jan 24, 2024 | Jan 24, 2024 |
FCL | CMA CGM GEORGIA | 1 | 1 | 2 Tons | Feb 08, 2023 | Feb 08, 2023 |
FCL | BASLE EXPRESS | 1 | 1 | 2 Tons | Jun 25, 2023 | Jun 25, 2023 |
FCL | PRESIDENT KENNEDY | 1 | 1 | 2 Tons | Feb 04, 2023 | Feb 04, 2023 |
FCL | SAFEEN PROSPER | 1 | 1 | 1 Tons | May 14, 2024 | May 14, 2024 |
FCL | HYUNDAI JUPITER | 1 | 1 | 3 Tons | Nov 13, 2021 | Nov 13, 2021 |
FCL | PRESIDENT WILSON | 1 | 1 | 2 Tons | Nov 19, 2022 | Nov 19, 2022 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below