Loading port analysis by loading port and shipping carrier for YONGJIA AOCHENG IMPORT & EXPORT C's exports
About This View
The data is grouped by Port of Loading and Shipping Line/Carrier. The data encompasses 19 shipments across 15 distinct entries, with a total volume of 20 TEU and 115.6 thousand KG. The combination of Port of Loading: NINGPO, Shipping Line/Carrier: CHRISTAL LINES is particularly significant, accounting for 3 shipments (15.8% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfLoading | Carrier | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
NINGPO | CHRISTAL LINES | 3 | 3 | 9 Tons | Sep 05, 2017 | Jan 09, 2021 |
NINGPO | TIANSHI LOGISTICS CO LIMITED | 2 | 2 | 7 Tons | Apr 08, 2023 | Jul 06, 2023 |
NINGPO | CIMC WETRANS LOGISTICS TECHNOLOGY (HONG KONG) COMPANY LIMITED | 2 | 2 | 16 Tons | Jul 09, 2024 | Apr 18, 2025 |
NINGPO | TOP SEALAND INTERNATIONAL CO LTD | 1 | 2 | 21 Tons | Oct 06, 2023 | Oct 06, 2023 |
NINGPO | GLC OCEAN LINES LIMITED | 1 | 1 | 904 KGs | May 13, 2021 | May 13, 2021 |
NINGPO | NINGBO KINGDOM INTERNATIONAL LOGISTICS CO LTD | 1 | 1 | 14 Tons | Nov 18, 2024 | Nov 18, 2024 |
NINGPO | HYUNDAI MERCHANT MARINE | 1 | 1 | 2 Tons | Sep 23, 2023 | Sep 23, 2023 |
NINGPO | POLESTAR LINE CO LTD | 1 | 1 | 125 KGs | Apr 16, 2025 | Apr 16, 2025 |
PUSAN | WORLD BRIDGE LOGISTICS CO LTD | 1 | 1 | 4 Tons | Aug 28, 2022 | Aug 28, 2022 |
NINGPO | SAFROUND LOGISTICS CO LTD | 1 | 1 | 12 Tons | Jul 30, 2023 | Jul 30, 2023 |
NINGPO | PORTEVER SHIPPING LTD | 1 | 1 | 712 KGs | Feb 05, 2019 | Feb 05, 2019 |
NINGPO | GLOBAL FREIGHT SERVICES USA LLC | 1 | 1 | 5 Tons | Jul 10, 2024 | Jul 10, 2024 |
SHANGHAI | CHRISTAL LINES | 1 | 1 | 5 Tons | Apr 01, 2022 | Apr 01, 2022 |
NINGPO | DA WU SUPPLY CHAIN MANAGEMENT CO LTD | 1 | 1 | 10 Tons | Nov 09, 2020 | Nov 09, 2020 |
PUSAN | NINGBO WHOL TAC SUPPLY CHAIN CO LTD | 1 | 1 | 2 Tons | Jan 13, 2024 | Jan 13, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below