Importer analysis by importer and shipment type for ZETA ESPACIAL SA's exports
About This View
The data is grouped by Buyer/Importer and Shipment Type. The data encompasses 1,215 shipments across 14 distinct entries, with a total volume of 1,323 TEU and 12.9 million KG. The combination of Buyer/Importer: POP ROCKS INC, Shipment Type: Full Container Load is particularly significant, accounting for 1,174 shipments (96.6% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
ConsigneeName | ShipmentType | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
POP ROCKS INC | FCL | 1,174 | 1,275 | 12 Thousand Tons | Jan 06, 2012 | May 18, 2025 |
ZETA ESPACIAL INDUSTRIAL S A DE C V | FCL | 8 | 16 | 146 Tons | Mar 11, 2012 | Apr 22, 2013 |
POP ROCKS INC3379 PEACHTREE | FCL | 7 | 7 | 90 Tons | Dec 14, 2020 | Apr 08, 2023 |
POP ROCKS INC3 DUNWOODY PARK STE | FCL | 5 | 5 | 59 Tons | Apr 28, 2019 | Nov 04, 2019 |
POP ROCKS THREE DUNWOODY PARK | FCL | 4 | 4 | 46 Tons | Oct 12, 2018 | Oct 26, 2018 |
ZETA ESPACIAL INDUSTRIAL S A | FCL | 4 | 4 | 52 Tons | Jul 03, 2016 | Jan 15, 2017 |
POP ROCKS INC3 DUNWOODY | FCL | 3 | 3 | 34 Tons | Apr 20, 2019 | Jan 02, 2020 |
MAUD BORUP INC | FCL | 3 | 3 | 4 Tons | Dec 07, 2020 | Feb 15, 2021 |
TWINLAB CORP | FCL | 2 | 2 | 24 Tons | Jul 06, 2012 | Nov 11, 2012 |
RM PALMER COMPANY | FCL | 1 | 1 | 7 Tons | May 30, 2013 | May 30, 2013 |
32 ORAL CARE LLC | FCL | 1 | 1 | 10 Tons | Apr 08, 2015 | Apr 08, 2015 |
ZETA ESPACIAL INDUSTRIAL SA DE CV | FCL | 1 | 1 | 13 Tons | Feb 24, 2017 | Feb 24, 2017 |
AN IDEASPHERE COMPANY | FCL | 1 | 1 | 9 Tons | Sep 06, 2012 | Sep 06, 2012 |
POP ROCKS INC | LCL | 1 | 0 | 9 Tons | Apr 14, 2012 | Apr 14, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below