HS code analysis by HS code and HS chapter for ZHEJIANG FUCHARM HOUSEWARE's exports
About This View
The data is grouped by HS Code and HS Code Chapter. The data encompasses 725 shipments across 18 distinct entries, with a total volume of 1,024 TEU and 8.4 million KG. The combination of HS Code: 841410, HS Code Chapter: 84 is particularly significant, accounting for 7,152,250.1 weight in KG (84.0% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
HSCode | HSCodeChapter | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
| 841410 | 84 | 609 | 853 | 7 Thousand Tons | May 26, 2016 | Sep 25, 2025 |
| 961700 | 96 | 40 | 57 | 510 Tons | Feb 20, 2022 | Jul 20, 2025 |
| 262060 | 26 | 21 | 42 | 293 Tons | Jun 30, 2024 | Jul 29, 2024 |
| Unknown | null | 10 | 23 | 143 Tons | Mar 30, 2021 | Nov 29, 2021 |
| 720421 | 72 | 16 | 17 | 112 Tons | Sep 17, 2018 | Jan 17, 2024 |
| 847110 | 84 | 5 | 6 | 45 Tons | Aug 14, 2019 | Feb 20, 2021 |
| 830110 | 83 | 2 | 2 | 19 Tons | Sep 23, 2024 | Sep 23, 2024 |
| 731210 | 73 | 7 | 7 | 17 Tons | Sep 18, 2018 | Feb 27, 2023 |
| 701200 | 70 | 1 | 3 | 16 Tons | Jul 12, 2024 | Jul 12, 2024 |
| 820411 | 82 | 5 | 5 | 13 Tons | Mar 18, 2019 | Apr 02, 2023 |
| 966505 | 96 | 1 | 1 | 12 Tons | Oct 05, 2023 | Oct 05, 2023 |
| 610910 | 61 | 1 | 1 | 9 Tons | Dec 26, 2023 | Dec 26, 2023 |
| 392350 | 39 | 1 | 1 | 7 Tons | Jan 24, 2019 | Jan 24, 2019 |
| 390760 | 39 | 2 | 2 | 7 Tons | Sep 02, 2017 | Oct 06, 2017 |
| 843340 | 84 | 1 | 1 | 5 Tons | Jul 09, 2019 | Jul 09, 2019 |
| 800200 | 80 | 1 | 1 | 5 Tons | Jul 10, 2017 | Jul 10, 2017 |
| 732393 | 73 | 1 | 1 | 3 Tons | Nov 27, 2018 | Nov 27, 2018 |
| 630691 | 63 | 1 | 1 | 2 Tons | Sep 25, 2024 | Sep 25, 2024 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below