Exports from PUSAN to the United States
Summary Statistics
Active Filters
Date | BL Number | HTS Code | Description | Port of Loading | Port of Discharge | Importer | Exporter | Weight (KG) | Quantity |
---|---|---|---|---|---|---|---|---|---|
May 30 2025 | EXDO6721087175 | 847990 | AUTOMATION MACHINE-PACKOUT A BUFFER HTS: 8479909000 | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 7228 | 3.00 CRT |
May 30 2025 | EXDO6721087281 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 21772 | 15.00 CRT |
May 30 2025 | EXDO6721087396 | 848620 | SURFACE CLEANING MACHINE- CGW C HTS: 8486209900 SURFACE CLEANING MACHINE- CGW C HTS: 8486209900 | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | SEA ASIA PACIFIC SDN BHD | 6100 | 8.00 PKG |
May 30 2025 | EXDO6721087285 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 22030 | 15.00 CRT |
May 30 2025 | EXDO6721087254 | 847990 | AUTOMATION MACHINE-FRAMING MACHINE HTS: 8479909000 AUTOMATION MACHINE-FRAMING MACHINE HTS: 847990900... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 32010 | 18.00 CRT |
May 30 2025 | EXDO6721087279 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 21772 | 15.00 CRT |
May 30 2025 | EXDO6721087283 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 21772 | 15.00 CRT |
May 30 2025 | CMDUMBE0487600 | 020230 | DUMMY PRINT T/R ACTIONED PREPAID CHARGES: BUNKER SURCHARGE NOS:USD 793.00 PANAMA CANAL ADJUSTMENT FA... | PUSAN | NEW YORK/NEWARK AREA, NEWARK, NJ | Importer Unknown | Exporter Unknown | 22222 | 692.00 CTN |
May 30 2025 | EXDO6721087284 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 21772 | 15.00 CRT |
May 30 2025 | EXDO6721087287 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 10594 | 8.00 CRT |
May 30 2025 | EXDO6721087286 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 22546 | 15.00 CRT |
May 30 2025 | JGLBPNNEW2503161 | 730723 | CARBON STEEL FORGED FITTINGS & STAINLESS STELL FORGED FITTINGS | PUSAN | NEW ORLEANS, LA | NORCA INDUSTRIAL COMPANY LLC | TBC STEEL INDSTRY SDN BHD | 15442 | 12.00 CAS |
May 30 2025 | EXDO6721087147 | 847990 | AUTOMATION MACHINE-T9 PLSS HTS: 8479909000 AUTOMATION MACHINE-T9 PLSS HTS: 8479909000 AUTOMATION MAC... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD (B | 15447 | 8.00 CRT |
May 30 2025 | KGWQPKNOR2503108 | 731210 | TOTAL: 151 PACKAGES OF CONCRETE STEEL MOULD 21 PIECES TOP SPIGOT RING 12? CONCRETE STEEL MOULD 5 PIE... | PUSAN | NEW ORLEANS, LA | PREMIER CONCRETE PRODUCTS, INC. | LTP ENGINEERING SDN BHD | 18792 | 151.00 PKG |
May 30 2025 | EXDO6721086450 | 848620 | SURFACE CLEANING MACHINE- CGW B HTS: 8486209900 SURFACE CLEANING MACHINE- CGW B HTS: 8486209900 | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | SEA ASIA PACIFIC SDN BHD | 6100 | 8.00 PKG |
May 30 2025 | EXDO6721087280 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 21772 | 15.00 CRT |
May 30 2025 | EXDO6721087282 | 847990 | AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8479909000 AUTOMATION MACHINE-PACKOUT A 2D VISION HTS: 8... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 21772 | 15.00 CRT |
May 30 2025 | EXDO6721087255 | 847990 | AUTOMATION MACHINE-FRAMING MACHINE HTS: 8479909000 AUTOMATION MACHINE-FRAMING MACHINE HTS: 847990900... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 28084 | 13.00 CRT |
May 30 2025 | EXDO6721086910 | 847990 | AUTOMATION MACHINE-CG PAIR HTS: 8479909000 AUTOMATION MACHINE-CG PAIR HTS: 8479909000 | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 6874 | 5.00 CRT |
May 30 2025 | EXDO6721087359 | 847990 | AUTOMATION MACHINE-PACKOUT WALKOVER HTS: 8479909000 AUTOMATION MACHINE-PACKOUT WALKOVER HTS: 8479909... | PUSAN | NEW ORLEANS, LA | FIRST SOLAR, INC. | GREATECH INTEGRATION (M) SDN BHD | 18891 | 11.00 CRT |
Links for further analysis
Supercharge your research by viewing powerful summaries of across different dimensions
Filter Data
Refine your search results by selecting criteria below