Suppliers of G W KENT by container size to G W KENT
About This View
The data is grouped by TEU and Seller/Exporter. The data encompasses 76 shipments across 11 distinct entries, with a total volume of 159 TEU and 415.5 thousand KG. The combination of TEU: Less than or equal to 3 TEU, Seller/Exporter: LETINA INTECH DOO is particularly significant, accounting for 36 shipments (47.4% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
TEU | ShipperName | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
|---|---|---|---|---|---|---|
Less than or equal to 3 TEU | LETINA INTECH DOO | 36 | 61 | 128 Tons | Apr 29, 2014 | Sep 16, 2025 |
Less than or equal to 3 TEU | LETINA INOX DOO | 14 | 26 | 70 Tons | Apr 10, 2012 | Apr 29, 2014 |
3-7 TEU | LETINA INTECH DOO | 10 | 43 | 90 Tons | May 06, 2014 | Aug 07, 2024 |
Less than or equal to 3 TEU | PALL FILTERSYSTEMS GMBH | 7 | 7 | 73 Tons | Dec 24, 2018 | Sep 09, 2019 |
Less than or equal to 3 TEU | BALAZS TRUST BARRELS ZRT | 2 | 2 | 8 Tons | Aug 22, 2015 | Aug 22, 2015 |
Less than or equal to 3 TEU | ZOTTEL DOO | 2 | 2 | 7 Tons | Jun 17, 2024 | Jun 17, 2024 |
Less than or equal to 3 TEU | ZOTTEL TRADE DOO | 1 | 3 | 6 Tons | May 11, 2019 | May 11, 2019 |
3-7 TEU | LETINA INOX DOO | 1 | 4 | 8 Tons | Jan 22, 2014 | Jan 22, 2014 |
8-20 TEU | LETINA INOX DOO | 1 | 9 | 16 Tons | Apr 08, 2013 | Apr 08, 2013 |
Less than or equal to 3 TEU | F LLI MARCHISIO & C SPA | 1 | 1 | 3 Tons | Jun 26, 2023 | Jun 26, 2023 |
Less than or equal to 3 TEU | VEREINIGTE KAPSELFABRIKEN GMBH | 1 | 1 | 1 Tons | Mar 26, 2012 | Mar 26, 2012 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below