Discharge port analysis by discharge port and loading port for HANKSCRAFT RUNXIN LLC's imports
About This View
The data is grouped by Port of Discharge and Port of Loading. The data encompasses 172 shipments across 12 distinct entries, with a total volume of 172 TEU and 817.6 thousand KG. The combination of Port of Discharge: LONG BEACH, CA, Port of Loading: SHANGHAI is particularly significant, accounting for 57 shipments (33.1% of the total). The table below provides detailed metrics for each unique combination of these fields, offering insights into patterns and correlations across multiple dimensions.
Use the toolbar below to customize the fields displayed in your summary view.
Active Filters
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
PortOfDischarge | PortOfLoading | Number of Shipments | Total TEU | Total Weight | Earliest Transaction Date | Recent Transaction Date |
---|---|---|---|---|---|---|
CHICAGO, IL | NINGPO | 7 | 7 | 54 Tons | Jul 28, 2017 | Jan 23, 2020 |
LONG BEACH, CA | NINGPO | 33 | 33 | 229 Tons | May 13, 2018 | Mar 13, 2025 |
LONG BEACH, CA | SHANGHAI | 57 | 57 | 153 Tons | May 05, 2018 | May 06, 2025 |
LOS ANGELES, CA | SHANGHAI | 21 | 21 | 32 Tons | Aug 26, 2019 | Mar 20, 2025 |
LOS ANGELES, CA | PUSAN | 2 | 2 | 5 Tons | Dec 27, 2018 | Mar 05, 2019 |
LOS ANGELES, CA | NINGPO | 32 | 32 | 222 Tons | Sep 28, 2018 | Apr 23, 2025 |
NEW YORK, NY | NINGPO | 2 | 2 | 13 Tons | Apr 12, 2022 | Dec 26, 2023 |
NEW YORK/NEWARK AREA, NEWARK, NJ | NINGPO | 1 | 1 | 3 Tons | Jan 07, 2024 | Jan 07, 2024 |
SEATTLE, WA | NINGPO | 2 | 2 | 5 Tons | Oct 02, 2017 | Feb 12, 2018 |
TACOMA, WA | NINGPO | 6 | 6 | 41 Tons | Oct 12, 2021 | Jun 14, 2024 |
TACOMA, WA | SHANGHAI | 4 | 4 | 12 Tons | Apr 16, 2018 | Jan 24, 2024 |
TACOMA, WA | PUSAN | 5 | 5 | 44 Tons | Feb 04, 2020 | Feb 25, 2021 |
Recommended Reports
Explore detailed analysis reports for products and companies mentioned in this dataset
Apply Filters
Refine your search results by selecting criteria below